Ownership & Front Office
OWNERSHIP
Jay Sugarman
Chairman/Owner

Nick Sakiewicz
Chief Executive Officer & Operating Partner

Robert Buccini

Christopher Buccini

David Pollin

Front Office
| EXECUTIVE ADMINISTRATION | |
| NICK SAKIEWICZ | CEO & OPERATING PARTNER |
| DAVE DEBUSSCHERE | EXECUTIVE VICE PRESIDENT & CHIEF FINANCIAL OFFICER |
| DAVE ROWAN | EXECUTIVE VICE PRESIDENT & CHIEF REVENUE OFFICER |
| SHERI DANNAKER | ASSISTANT TO THE CEO & OPERATING PARTNER |
| TECHNICAL STAFF | |
| PETER NOWAK | EXECUTIVE VICE PRESIDENT OF SOCCER OPERATIONS/TEAM MANAGER |
| JOHN HACKWORTH | COACH/YOUTH DEVELOPMENT COORDINATOR |
| ROB VARTUGHIAN | ASSISTANT COACH/GOALKEEPER COORDINATOR |
| DIEGO GUTIERREZ | SPORTING DIRECTOR |
| ALECKO ESKANDARIAN | YOUTH TECHNICAL DIRECTOR |
| BRENDAN BURKE | HEAD COACH, RESERVE TEAM |
| PAUL RUSHING | HEAD ATHLETIC TRAINER |
| STEVE HUDYMA | ASSISTANT ATHLETIC TRAINER |
| KEVIN MILLER | STRENGTH & CONDITIONING COACH |
| JOSH GROS | TEAM COORDINATOR |
| TIM COOK | EQUIPMENT DIRECTOR |
| DAN NOLAN | ASSISTANT EQUIPMENT COORDINATOR |
| CORPORATE PARTNERSHIPS | |
| ROB PARKER | VICE PRESIDENT OF CORPORATE SALES & SERVICE |
| CRAIG AMHAUS | DIRECTOR, CORPORATE PARTNERSHIPS |
| CASEY LEROY | MANAGER, PARTNERSHIP MARKETING |
| KRISTI WAGNER | MANAGER, PARTNERSHIP MARKETING |
| MARKETING & COMMUNICATIONS | |
| CARA JOFTIS | VICE PRESIDENT OF MARKETING & COMMUNICATIONS |
| ASHLEY DABB | DIRECTOR, MARKETING OPERATIONS |
| JUDAH LEVINE | DIRECTOR, NEW MEDIA & COMMUNICATIONS |
| CARL MANDELL | VIDEO PRODUCTION MANAGER |
| AIMEE CICERO | MANAGER OF COMMUNICATIONS |
| NICK ROTONDI | VIDEO PRODUCTION COORDINATOR |
| LAUREN HOSACK | COORDINATOR, MARKETING OPERATIONS |
| TICKET SALES & SERVICE | |
| MIKE QUARINO | VICE PRESIDENT OF TICKET SALES & FAN SERVICES |
| KEVIN LEVY | DIRECTOR OF PREMIUM SEATING |
| JASON FREEDMAN | TICKET SALES MANAGER |
| MARK EVANS | FAN SERVICES MANAGER |
| ANTHONY CARDILLO | TICKET SALES MANAGER |
| KACY HARMON | BOX OFFICE MANAGER |
| BRIAN HAGGERTY | ASSISTANT BOX OFFICE MANAGER |
| GREG IMMING | TICKET SALES & SERVICE REPRESENTATIVE |
| DARRELL REDMAN | FAN SERVICE REPRESENTATIVE |
| ALAN AVIDAR | ACCOUNT EXECUTIVE |
| NICOLAS ABELENDA | ACCOUNT EXECUTIVE |
| ALEX CARRINGTON | ACCOUNT EXECUTIVE |
| KEVIN AHERN | ACCOUNT EXECUTIVE |
| DEDRICK JACKSON | ACCOUNT EXECUTIVE |
| FINANCE | |
| DENNIS CARROLL | CONTROLLER |
| MIKE PLUNKETT | STAFF ACCOUNTANT |
| BUSINESS RELATIONS | |
| CARL CHERKIN | VICE PRESIDENT, BUSINESS RELATIONS |
| OPERATIONS | |
| RICK JACOBS |
VICE PRESIDENT OF BUSINESS DEVELOPMENT EXECUTIVE DIRECTOR, PHILADELPHIA UNION FOUNDATION |
| ROB SMITH JR. | VICE PRESIDENT OF SOCCER DEVELOPMENT & RELATIONS |
| LEAH MOORE | COORDINATOR OF OPERATIONS |













