Brian Carroll was acquired by Philadelphia Union on November 22, 2010. Carroll, a defensive midfielder, brings tenacity, a tremendous work-rate and veteran savvy to the Union.
The Wake Forest product has won two MLS Cups -- one with Manager Peter Nowak in 2004 with DC United, and another in 2008 with the Columbus Crew -- in addition to four straight Supporters' Shields from 2006-2009 (two with DC United, two with the Columbus Crew). He has never missed the postseason.
Carroll has been capped with the senior U.S. Men's National Team eight times, most recently on November 17, 2010, when he started and played 90 minutes in a 1-0 win over South Africa in the Nelson Mandela Challenge.
The midfielder owns the second-longest consecutive games played streak in MLS history with 90 (ended on 9/23/06). After being selected in the second round of the 2003 MLS SuperDraft (11th overall), Carroll spent five seasons in DC before being selected by the San Jose Earthquakes in the 2007 Expansion Draft. Carroll didn't stay in San Jose long, traded to the Columbus Crew five days later in exchange for forward Kei Kamara.
2013: Selected as Team Captain in January.
2012: Played 33 games and started 32, logging 2,898 minutes. Scored his only goal of the season by supplying the game-tying goal on August 19 at D.C. United in a 1-1 draw. He played all 90 in each game he started. On October 24, Carroll started his 250th game of his MLS career.
2011: Started in all 32 games in which he appeared, logging 2,751 minutes…Scored first goal of Union career in a 2-0 win at Seattle (10/8), to give the club its first ever win on the West Coast…Took 19 shots…Ranks second in career winning percentage among all active MLS players.
2010: Started 27 of 28 matches played, amassing 2,390 minutes... Had one goal on seven shots... Had three yellow cards...2010 MLS Cup Playoffs: Started both playoff matches for the Crew...Earned a cap for the U.S. Men's National Team on November 17 in the Nelson Mandela Challenge, starting and playing 90 minutes.
2009: Started all 26 matches in which he appeared... Had one assist... Had five yellow cards... Named the Crew’s Glidden Man of the Year at the end of the season... Missed match on 8/15 due to yellow card accumulation... Missed matches on 5/30 and 6/6 with R shoulder separation… 2009 MLS Cup Playoffs: Started both playoff matches against RSL… Had one yellow card… 2009-10 CONCACAF Champions League: Started all five matches in which he appeared… Had one assist.
2008: Was the only Crew player to start all 30 regular season games... Had one goal (8/16) and two assists (3/29, 5/10)... Following the season, was named the CSF Crew Chiefs Hardest Working Man of the Year and was the co-recipient (with Alejandro Moreno) of the Crew Coaches Award... Earned MLS Goal of the Week honors on 8/20... Had five yellow cards (4/17, 8/16, 10/4, 10/12, 10/26)... Made his Crew debut on 3/29 vs. TFC and registered the game-winning assist... 2008 MLS Cup Playoffs: Started and went the full 90 minutes in all four MLS Cup Playoff matches in the Crew's run to MLS Cup... Had one assist, the game-winner, on 11/8 vs. K.C. ... 2008 U.S. Open Cup: Started both USOC qualifying matches, vs. RSL on 5/27 and CHI on 6/10.
2007: Appeared in 28 games, with 19 starts… Recorded a career-high four assists... 2007 MLS Cup Playoffs: Appeared and started in one game... 2007 U.S. Open Cup: Started the lone match in which he appeared.
2006: Started all 31 games in which he appeared for D.C. United… Ranked first on the club in minutes played (2,779)… Earned MLS Goal of the Week honors for his effort on 7/15 against Columbus… His streak of 90 consecutive games played ended on 9/23, due to yellow card accumulation. It was the second longest streak in MLS history (Kevin Hartman - 93)... 2006 MLS Cup Playoffs: Appeared and started in three games... 2006 U.S. Open Cup: Started all three matches in which he appeared.
2005: Appeared in 32 games, with 30 starts… Was the only D.C. player to appear in every game and logged more minutes than any other player on the club (2,612)… Notched his first career MLS goal in a 3-2 win over Chicago on 8/6… Two of his three assists on the season led to game-winning goals… 2005 MLS Cup Playoffs: Appeared and started in two games... 2005 U.S. Open Cup: Started both games in which he appeared.
2004: Appeared in 30 games, with 26 starts… Registered his first career assist against the Columbus Crew on 6/19... 2004 MLS Cup Playoffs: Started all four games in which he appeared and tallied one assist, helping D.C. United win MLS Cup 2004... 2004 U.S. Open Cup: Started the lone match in which he appeared.
2003: In his first professional season, was limited to U.S. Open Cup and friendly match appearances... 2003 U.S. Open Cup: Started all three matches in which he appeared.
U.S. National Team: Has earned eight international caps with the U.S. National Team... 2010: Started and played 90 minutes in a 1-0 win over South Africa in the Nelson Mandela Challenge on 11/17 ... 2009: Came on as a substitute – in place of Robbie Rogers – in the 69th minute of the U.S.’s 3-2 victory over Sweden in a friendly on 1/24... 2007: Came on as a substitute in the U.S.’s 2-0 friendly victory over Mexico on 2/7 and in its 3-1 victory over Ecuador on 3/25... 2006: Played in two friendlies in the run-up to the World Cup against Japan (2/10) and Guatemala (2/19)... 2005: After seeing significant time with both the U-20 and U-23 National Teams, earned his first call-up to the full U.S. team for the squad’s final World Cup qualifier vs. Panama on 10/12... Received his second cap and first starting nod on 11/12 in a friendly at Scotland... 2004: Was named to the U.S. U-23 Men’s National Team for the CONCACAF Olympic Qualifying Tournament and appeared in three of the team’s five matches, starting and playing the full 90 minutes in each of his appearances... 2002: With the U-23s, Scored twice against English squad Bolton (8/1) and tallied the game-winner against Madeira (Portugal) Select (2/5)... 2001: Spent the spring of 2001 with the U-20 National Team competing in Trinidad, France and at the World Youth Championships in Argentina.
College: Finished his three-year career at Wake Forest having started all 61 games in which he appeared… Was a teammate and roommate of current Crew teammate William Hesmer at Wake Forest... Received various honors in collegiate career, including NSCAA All-America third team, MAC Hermann Trophy Finalist, NSCAA All-South first team (twice) and All-ACC second team…2002: In his second year as team captain, helped lead Wake to a 15-2-4 record and amassed three goals and eight assists... Was a NSCAA All-America third team selection, one of 15 finalists for the Missouri Athletic Club Hermann Trophy and a NSCAA All-South first team pick... 2001: A second team All-ACC selection, he was also named to the All-South Region side... A first-year captain, was one of two Wake players to start all 21 games during the season... Was the team’s fourth-leading scorer with three goals and seven assists... Two of the goals were game-winners... Equaled school record for most assists in a game when he tallied three against Charlotte... 2000: Played in all 19 games and notched six points with a goal against UNC Asheville and assists vs. UNC Greensboro, UNC Wilmington, Maryland and High Point... Against Clemson in the ACC Tournament, with score tied 2-2 following 90 minutes of regulation and two overtime periods, helped the Deacons advance to the semifinals by converting his penalty kick.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia Union | 12 | 12 | 0 | 1080 | 0 | 6 | 0 | 16 | 1 | 1 | 0 |
| 2012 | Philadelphia Union | 33 | 32 | 1 | 2898 | 1 | 20 | 4 | 37 | 0 | 4 | 0 |
| 2011 | Philadelphia Union | 30 | 30 | 1 | 2571 | 0 | 14 | 3 | 27 | 0 | 5 | 0 |
| 2010 | Columbus Crew | 28 | 27 | 1 | 2390 | 0 | 7 | 3 | 28 | 1 | 3 | 0 |
| 2009 | Columbus Crew | 26 | 26 | 0 | 2293 | 1 | 9 | 1 | 16 | 0 | 5 | 0 |
| 2008 | Columbus Crew | 30 | 30 | 1 | 2692 | 2 | 17 | 3 | 35 | 0 | 5 | 0 |
| 2007 | D.C. United | 28 | 19 | 0 | 1801 | 4 | 7 | 1 | 39 | 1 | 7 | 0 |
| 2006 | D.C. United | 31 | 31 | 1 | 2779 | 3 | 12 | 4 | 44 | 0 | 6 | 0 |
| 2005 | D.C. United | 32 | 30 | 1 | 2567 | 3 | 10 | 4 | 39 | 0 | 4 | 0 |
| 2004 | D.C. United | 30 | 26 | 0 | 2435 | 1 | 12 | 3 | 42 | 0 | 4 | 0 |
| 2003 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 280 | 263 | 6 | 23506 | 15 | 115 | 27 | 323 | 3 | 44 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 12 | 12 | 0 | 1080 | 0 | 6 | 0 | 16 | 1 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 33 | 32 | 1 | 2898 | 1 | 20 | 4 | 37 | 0 | 4 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Philadelphia Union | 2 | 2 | 0 | 180 | 0 | 5 | 2 | 4 | 0 | 1 | 0 |
| MLS Regular Season | Philadelphia Union | 30 | 30 | 1 | 2571 | 0 | 14 | 3 | 27 | 0 | 5 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 2 | 0 | 204 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| MLS Regular Season | Columbus Crew | 28 | 27 | 1 | 2390 | 0 | 7 | 3 | 28 | 1 | 3 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 2 | 0 | 180 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| MLS Regular Season | Columbus Crew | 26 | 26 | 0 | 2293 | 1 | 9 | 1 | 16 | 0 | 5 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 4 | 4 | 0 | 360 | 1 | 1 | 0 | 5 | 0 | 1 | 0 |
| MLS Regular Season | Columbus Crew | 30 | 30 | 1 | 2692 | 2 | 17 | 3 | 35 | 0 | 5 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | D.C. United | 1 | 1 | 0 | 78 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| MLS Regular Season | D.C. United | 28 | 19 | 0 | 1801 | 4 | 7 | 1 | 39 | 1 | 7 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | D.C. United | 3 | 3 | 0 | 270 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| MLS Regular Season | D.C. United | 31 | 31 | 1 | 2779 | 3 | 12 | 4 | 44 | 0 | 6 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | D.C. United | 2 | 2 | 0 | 180 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| MLS Regular Season | D.C. United | 32 | 30 | 1 | 2567 | 3 | 10 | 4 | 39 | 0 | 4 | 0 |
2004 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | D.C. United | 4 | 4 | 0 | 390 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| MLS Regular Season | D.C. United | 30 | 26 | 0 | 2435 | 1 | 12 | 3 | 42 | 0 | 4 | 0 |
2003 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CHI @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 5/15/2013 | LA @ PHI | L 4-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/11/2013 | PHI @ CHI | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/4/2013 | SEA @ PHI | T 2-2 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 4/27/2013 | PHI @ NE | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/21/2013 | PHI @ DC | W 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | PHI @ NY | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/16/2013 | NE @ PHI | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/10/2013 | PHI @ COL | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/2/2013 | KC @ PHI | L 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 10/27/2012 | NY @ PHI | L 3-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/24/2012 | PHI @ KC | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10/20/2012 | PHI @ HOU | L 1-3 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 10/6/2012 | NE @ PHI | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10/3/2012 | PHI @ CHI | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/23/2012 | HOU @ PHI | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/20/2012 | DC @ PHI | L 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 9/1/2012 | PHI @ NE | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | L 2-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 8/24/2012 | RSL @ PHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/19/2012 | PHI @ DC | T 1-1 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 8/12/2012 | CHI @ PHI | L 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/4/2012 | PHI @ MTL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/29/2012 | NE @ PHI | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/21/2012 | PHI @ NY | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7/14/2012 | MTL @ PHI | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/8/2012 | TOR @ PHI | W 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7/4/2012 | PHI @ LA | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/30/2012 | PHI @ HOU | L 1-2 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6/23/2012 | KC @ PHI | W 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 6/16/2012 | DC @ PHI | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/19/2012 | PHI @ DAL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | NY @ PHI | L 3-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5/5/2012 | PHI @ SEA | L 0-1 | Subbed On | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/31/2012 | VAN @ PHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 3/24/2012 | PHI @ CHI | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/18/2012 | COL @ PHI | L 2-1 | Started | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2012 | PHI @ POR | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2011 | PHI @ NY | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/8/2011 | PHI @ SEA | W 2-0 | Started | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10/2/2011 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9/29/2011 | DC @ PHI | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | POR @ PHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/7/2011 | NE @ PHI | T 4-4 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 9/3/2011 | PHI @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | PHI @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7/29/2011 | COL @ PHI | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/17/2011 | PHI @ NE | W 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/2/2011 | PHI @ DC | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/25/2011 | CHV @ PHI | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/22/2011 | KC @ PHI | T 0-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | PHI @ VAN | L 0-1 | Started | 90 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| 6/11/2011 | RSL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | PHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | W 6-2 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | L 0-2 | Started | 45 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 5/11/2011 | LA @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5/6/2011 | PHI @ POR | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SEA @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | NY @ PHI | W 0-1 | Started | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | PHI @ LA | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/26/2011 | VAN @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/19/2011 | PHI @ HOU | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2010 | CLB @ CHI | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 9/25/2010 | CLB @ NE | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | L 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/11/2010 | CLB @ LA | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9/4/2010 | CLB @ DC | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | COL @ CLB | W 1-3 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | CLB @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7/31/2010 | CLB @ CHV | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | NY @ CLB | W 0-2 | Started | 57 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7/14/2010 | KC @ CLB | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/26/2010 | DC @ CLB | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/5/2010 | CLB @ COL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/2/2010 | CLB @ SJ | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/29/2010 | LA @ CLB | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2010 | CLB @ KC | W 1-0 | Started | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/20/2010 | CLB @ NY | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/15/2010 | CHV @ CLB | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | NE @ CLB | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/24/2010 | RSL @ CLB | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 3/27/2010 | TOR @ CLB | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










