Sebastien Le Toux was selected by the Union on November 25, 2009 in the MLS Expansion Draft after being left unprotected by Seattle Sounders FC. He is the only remaining player on Philadelphia's roster from the Expansion Draft.
With the Union, Le Toux quickly emerged as one of the premier offensive stars in Major League Soccer. The versatile attacker, who became Philadelphia's first All-Star representative in 2010, is widely regarded as one of the hardest workers in the league.
Le Toux led the Union in goals and assists in each of the club's first two seasons. Over the past two seasons combined, only Dwayne De Rosario combined for more goals and assists than Le Toux – 46 to 45.
At the conclusion of the 2010 season, Le Toux was named to the 2010 MLS Best XI, an acknowledgement of the best eleven players in the league in a given season, after racking up 14 goals and 11 assists, the highest combined total in the league. He set an MLS record for percentage involvement in his club's goals with a 71.4 percent mark.
Le Toux won the MLS Individual Fair Play Award in both 2010 and 2011. He has never received a yellow or red card in his MLS career.
2012: On January 31 Sebastien Le Toux was traded to the Vancouver Whitecaps FC for allocation money. He scored in his first game with the Whitecaps on March 10. He was traded on July 13 to the New York Red Bulls in exchange for Dane Richards and allocation money. Once again he scored in his debut with his new team on July 15. On December 6 Sebastien Le Toux was traded back to the Union for Josue Martinez and allocation money.
2011: After a slow start to 2011, Le Toux caught fire in the second half of the season and played a vital role in Philadelphia’s postseason push. In the final 12 games of the regular season he netted ten times and was named MLS Player of the Month in September as a result… Le Toux started and played every minute of Philadelphia’s 36 league matches, including two in the postseason, logging 3,240 minutes... He was the only field player to play every minute of every regular season game ... Led the team in goals (11) assists (9) shots (81) and shots on goal (30)… Le Toux was awarded the XBOX 360 Fair Play award for the second straight year committing only 20 fouls and never being cautioned.
2010: Acquired by Philadelphia on November 25, 2009 in the MLS Expansion Draft from Seattle Sounders FC … Named MLS Player of the Week for Week 3 of the season for scoring a hat trick against DC United in the Home Opener, a 3-2 win against D.C. United … Won AT&T Goal of the Week for his bending strike against New England on July 31 ... Scored the franchise’s first-ever goal in that game ... Selected as an MLS All-Star for the first time by LA Galaxy Head Coach Bruce Arena ... Despite not being voted a member of the MLS All-Star First XI, started in the All-Star Game against Manchester United, playing the first half of a 5-2 loss ... First All-Star in Union history ... Named to 2010 MLS Best XI ... Awarded MLS Individual Fair Play Award ... Finished season with 14 goals and 11 assists, the highest combined total in MLS ... Set MLS record for percentage involvement in his club's goals with a 71.4 percent mark.
2009: Started in 15 of 28 games for Seattle, scoring one goal and dishing three assists … Took 27 shots … Was first player signed by Sounders FC on May 8, 2008.
2008: Voted Second Team All-USL-1 while playing for Seattle … Scored 14 goals and finished second in combined goals and assists with 32 … Also added five goals in five U.S. Open Cup matches … Tied club record with four goals in 6-0 Open Cup second-round win over Hollywood United … Scored in three consecutive league games, all wins, extending to Aug. 7 … One of only nine players to play all 30 games during regular season, starting 29 and playing all but 52 minutes … Also led league in shots with 71.
2007: Voted league MVP after leading USL-1 in scoring with 10 goals and 24 total points … Led U.S. Open Cup scoring with five goals in five matches … Helped Sounders to Commissioner's Cup for best record and win their second USL-1 crown in three years … Signed by Sounders after first being seen at combine held in conjunction with MLS Cup 2006 in Frisco, Texas.
OTHER PROFESSIONAL EXPERIENCE: Played for FC Lorient from 2004-06 in France’s Ligue 2 … Saw action in 15 games and netted one goal in 1,180 minutes.
2005-06: Appeared in three games, logging 217 minutes and scoring one goal.
2004-05: Appeared in 12 games and logged 963 minutes of action.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia Union | 11 | 7 | 1 | 636 | 4 | 10 | 2 | 7 | 2 | 0 | 0 |
| 2012 | New York Red Bulls | 14 | 9 | 1 | 876 | 1 | 13 | 4 | 10 | 6 | 0 | 0 |
| 2012 | Vancouver Whitecaps FC | 19 | 18 | 4 | 1646 | 1 | 21 | 12 | 7 | 12 | 0 | 0 |
| 2011 | Philadelphia Union | 34 | 34 | 11 | 3060 | 9 | 81 | 30 | 20 | 36 | 0 | 0 |
| 2010 | Philadelphia Union | 28 | 28 | 14 | 2520 | 11 | 90 | 48 | 10 | 27 | 0 | 0 |
| 2009 | Seattle Sounders FC | 28 | 15 | 1 | 1457 | 3 | 27 | 12 | 7 | 11 | 0 | 0 |
| Career Totals | 134 | 111 | 32 | 10195 | 29 | 242 | 108 | 61 | 94 | 0 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 11 | 7 | 1 | 636 | 4 | 10 | 2 | 7 | 2 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 1 | 1 | 0 | 80 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 14 | 9 | 1 | 876 | 1 | 13 | 4 | 10 | 6 | 0 | 0 |
| MLS Regular Season | Vancouver Whitecaps FC | 19 | 18 | 4 | 1646 | 1 | 21 | 12 | 7 | 12 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Philadelphia Union | 2 | 2 | 1 | 180 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| MLS Regular Season | Philadelphia Union | 34 | 34 | 11 | 3060 | 9 | 81 | 30 | 20 | 36 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 28 | 28 | 14 | 2520 | 11 | 90 | 48 | 10 | 27 | 0 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Seattle Sounders FC | 2 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Seattle Sounders FC | 28 | 15 | 1 | 1457 | 3 | 27 | 12 | 7 | 11 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CHI @ PHI | W 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5/15/2013 | LA @ PHI | L 4-1 | Started | 64 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/11/2013 | PHI @ CHI | W 1-0 | Subbed On | 34 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/4/2013 | SEA @ PHI | T 2-2 | Subbed On | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | PHI @ NE | L 0-2 | Subbed On | 31 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/21/2013 | PHI @ DC | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Started | 73 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Subbed On | 28 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/30/2013 | PHI @ NY | L 1-2 | Started | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | NE @ PHI | W 0-1 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/10/2013 | PHI @ COL | W 2-1 | Started | 71 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/2/2013 | KC @ PHI | L 3-1 | Started | 90 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 10/27/2012 | NY @ PHI | W 3-0 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | CHI @ NY | L 2-0 | Subbed On | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | NY @ NE | T 1-1 | Started | 89 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 9/19/2012 | KC @ NY | L 2-0 | Subbed On | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | W 1-3 | Subbed On | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Subbed On | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8/19/2012 | POR @ NY | W 2-3 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/10/2012 | HOU @ NY | W 0-2 | Started | 78 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/3/2012 | NY @ HOU | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/28/2012 | NY @ MTL | L 1-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/21/2012 | PHI @ NY | W 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 7/18/2012 | CHI @ NY | W 0-1 | Started | 90 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 7/15/2012 | SEA @ NY | T 2-2 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 7/11/2012 | VAN @ TOR | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/7/2012 | VAN @ CHV | T 0-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7/4/2012 | VAN @ COL | W 1-0 | Subbed On | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/23/2012 | VAN @ LA | L 0-3 | Started | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/20/2012 | NY @ VAN | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | COL @ VAN | W 0-1 | Started | 90 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| 6/10/2012 | HOU @ VAN | W 1-3 | Started | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | VAN @ POR | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/19/2012 | SEA @ VAN | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | VAN @ NE | L 1-4 | Started | 90 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5/5/2012 | SJ @ VAN | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 4/21/2012 | DAL @ VAN | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/18/2012 | KC @ VAN | L 3-1 | Started | 90 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| 4/7/2012 | VAN @ SJ | L 1-3 | Started | 90 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3/31/2012 | VAN @ PHI | T 0-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 3/24/2012 | DC @ VAN | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/17/2012 | VAN @ CHV | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/10/2012 | MTL @ VAN | W 0-2 | Started | 90 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 10/20/2011 | PHI @ NY | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10/8/2011 | PHI @ SEA | W 2-0 | Started | 90 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10/2/2011 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/29/2011 | DC @ PHI | W 2-3 | Started | 90 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | W 0-1 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/10/2011 | POR @ PHI | T 0-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9/7/2011 | NE @ PHI | T 4-4 | Started | 90 | 2 | 0 | 8 | 5 | 1 | 1 | 0 | 0 |
| 9/3/2011 | PHI @ RSL | L 1-2 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/20/2011 | PHI @ CLB | L 1-2 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Started | 90 | 2 | 0 | 5 | 3 | 1 | 2 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Started | 90 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7/29/2011 | COL @ PHI | L 2-1 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 7/17/2011 | PHI @ NE | W 3-0 | Started | 90 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Started | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 7/2/2011 | PHI @ DC | T 2-2 | Started | 90 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6/25/2011 | CHV @ PHI | W 2-3 | Started | 90 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| 6/22/2011 | KC @ PHI | T 0-0 | Started | 90 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 |
| 6/18/2011 | PHI @ VAN | L 0-1 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 6/11/2011 | RSL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
| 6/4/2011 | PHI @ COL | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | W 6-2 | Started | 90 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | W 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | LA @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5/6/2011 | PHI @ POR | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | W 0-1 | Started | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4/16/2011 | SEA @ PHI | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 4/9/2011 | NY @ PHI | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/2/2011 | PHI @ LA | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/26/2011 | VAN @ PHI | W 0-1 | Started | 90 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 3/19/2011 | PHI @ HOU | W 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | L 1-3 | Started | 90 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
| 10/16/2010 | NY @ PHI | W 1-2 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 10/7/2010 | LA @ PHI | L 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 10/2/2010 | HOU @ PHI | T 1-1 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 9/29/2010 | PHI @ COL | L 1-4 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9/25/2010 | CHV @ PHI | W 0-3 | Started | 90 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| 9/15/2010 | PHI @ SJ | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/11/2010 | CHI @ PHI | W 0-1 | Started | 90 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
| 9/4/2010 | KC @ PHI | T 1-1 | Started | 90 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 |
| 8/28/2010 | PHI @ NE | W 2-1 | Started | 90 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 8/22/2010 | PHI @ DC | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 8/14/2010 | COL @ PHI | T 1-1 | Started | 90 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 |
| 8/11/2010 | RSL @ PHI | T 1-1 | Started | 90 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| 8/8/2010 | PHI @ DAL | L 1-3 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | L 2-1 | Started | 90 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 0 |
| 7/31/2010 | NE @ PHI | T 1-1 | Started | 90 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
| 7/17/2010 | TOR @ PHI | W 1-2 | Started | 90 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| 7/10/2010 | SJ @ PHI | L 2-1 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 7/3/2010 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 |
| 6/27/2010 | SEA @ PHI | W 1-3 | Started | 90 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 |
| 6/10/2010 | PHI @ KC | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 6/5/2010 | PHI @ CHI | L 1-2 | Started | 90 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/29/2010 | PHI @ HOU | W 3-2 | Started | 90 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 5/8/2010 | PHI @ RSL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | PHI @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | PHI @ NY | L 1-2 | Started | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4/15/2010 | PHI @ TOR | L 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4/10/2010 | DC @ PHI | W 2-3 | Started | 90 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 3/25/2010 | PHI @ SEA | L 0-2 | Started | 90 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |










