Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystian Witkowski | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakary Soumare | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Harrison | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Konopka | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy McLaughlin | M | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Pfeffer | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristhian Hernandez | F | 2 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Perlaza | F | 2 | 1 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Califf | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kai Herdling | M-F | 4 | 3 | 212 | 0 | 0 | 6 | 0 | 7 | 8 | 0 | 0 | 0 |
| Porfirio Lopez | D | 5 | 4 | 327 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Chandler Hoffman | F | 7 | 2 | 204 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Albright | D | 8 | 3 | 246 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
| Danny Mwanga | F | 9 | 5 | 458 | 0 | 1 | 5 | 2 | 4 | 4 | 2 | 0 | 0 |
| Roger Torres | M | 10 | 1 | 181 | 0 | 2 | 0 | 0 | 8 | 5 | 0 | 2 | 0 |
| Danny Cruz | M | 12 | 12 | 899 | 1 | 1 | 23 | 6 | 10 | 18 | 2 | 0 | 0 |
| Josue Martinez | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 15 | 7 | 9 | 1 | 0 |
| Raymon Gaddis | D | 18 | 17 | 1475 | 0 | 1 | 2 | 0 | 19 | 9 | 1 | 2 | 0 |
| Lionard Pajoy | F | 20 | 16 | 1490 | 5 | 2 | 36 | 11 | 20 | 20 | 15 | 4 | 0 |
| Keon Daniel | M | 22 | 17 | 1517 | 1 | 1 | 20 | 4 | 19 | 22 | 0 | 0 | 1 |
| Michael Lahoud | M | 22 | 19 | 1547 | 0 | 0 | 8 | 0 | 21 | 15 | 1 | 4 | 0 |
| Gabriel Farfan | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 34 | 32 | 2 | 5 | 1 |
| Freddy Adu | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 24 | 28 | 3 | 2 | 1 |
| Gabriel Gomez | M | 24 | 18 | 1578 | 6 | 0 | 30 | 9 | 36 | 24 | 2 | 5 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










