Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Cristhian Hernandez | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy McLaughlin | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Krystian Witkowski | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zach Pfeffer | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bakary Soumare | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Chase Harrison | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Konopka | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jorge Perlaza | F | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Roger Torres | M | 10 | 1 | 2 | 0 | 1 | 1 | 0.99 |
| Chandler Hoffman | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Antoine Hoppenot | F | 25 | 3 | 1 | 0 | 0 | 1 | 0.11 |
| Chris Albright | D | 8 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Kai Herdling | M-F | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Califf | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Porfirio Lopez | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Mwanga | F | 9 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| Josue Martinez | F | 18 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Cruz | M | 12 | 12 | 1 | 0 | 1 | 3 | 0.10 |
| Lionard Pajoy | F | 20 | 16 | 2 | 2 | 2 | 1 | 0.12 |
| Keon Daniel | M | 22 | 17 | 1 | 1 | 1 | 0 | 0.06 |
| Raymon Gaddis | D | 18 | 17 | 1 | 1 | 1 | 0 | 0.06 |
| Gabriel Gomez | M | 24 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Jack McInerney | F | 25 | 18 | 3 | 2 | 2 | 1 | 0.17 |
| Michael Lahoud | M | 22 | 19 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










