Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionard Pajoy | F | 20 | 16 | 1490 | 5 | 2 | 36 | 11 | 20 | 20 | 15 | 4 | 0 |
| Michael Farfan | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 74 | 64 | 2 | 7 | 0 |
| Michael Lahoud | M | 22 | 19 | 1547 | 0 | 0 | 8 | 0 | 21 | 15 | 1 | 4 | 0 |
| Porfirio Lopez | D | 5 | 4 | 327 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Raymon Gaddis | D | 18 | 17 | 1475 | 0 | 1 | 2 | 0 | 19 | 9 | 1 | 2 | 0 |
| Roger Torres | M | 10 | 1 | 181 | 0 | 2 | 0 | 0 | 8 | 5 | 0 | 2 | 0 |
| Zac MacMath | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| Zach Pfeffer | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










