2012: Selected by Philadelphia Union in the third round of the 2012 MLS Supplemental Draft with the 51st overall pick. Hoppenot made his MLS debut on April 14 against the Columbus Crew. He scored his first MLS goal on June 23 against Kansas City in a 4-0 win. He recorded his first assist on September 15 with a game-tying assist in a draw at Toronto. He finished the season playing in 25 games starting in 3 games. He registered 4 goals and 1 assist in 817 minutes played and earned the nickname “Super Sub” because of the spark that he provided off the bench, all of his points were scored as a sub.
2011: First-Team All-Ivy ... named to the Hermann Trophy Watch List in August ... tabbed first-team preseason All-America by College Soccer News ... earned preseason All-America honors from Soccer America ... ranked 20th on the Top Drawer Soccer men's National Top 100 list prior to the start of the season ... tabbed the No. 6 professional prospect by Joe Mauceri on Top Drawer Soccer in August ... started in all 17 games ... finished first on the team in scoring with four goals and six assists for 14 points ... had assists against FDU and Villanova ... scored first goal of the season at Monmouth on Sept. 25 ... assisted on both goals in a 3-2 loss to St. John's on Sept. 28 ... had two goals and an assist in a 7-3 victory at Seton Hall ... tallied a goal at Brown on Oct. 8 ... named the GoPrincetonTigers.com Athlete of the Week on Oct. 9 ... earned an assist in a 2-1 loss at Penn on Nov. 5 ... had 35 total shots with 18 on frame.
2010: 2010 Ivy League Player of the Year and semifinalist for the Hermann Trophy ... second-team NSCAA All-America ... third-team College Soccer News All-America ... first-team All-Ivy ... first-team All-Region ... candidate for Soccer News Net Player of the Year and finished fourth in the fan voting out of 38 finalists ... started in all 18 games and led the team in scoring with nine goals and five assists for 23 points ... scored the game-winning goal in the season opener against FDU ... earned an assist in a game with Lehigh on Sept. 7 ... scored twice in a 3-1 win over Richmond on Sept. 24 and another two goals two days later in a 3-0 win over Adelphi during the Princeton Invitational ... named to the Princeton All-Tournament Team ... named the Ivy League Player of the Week and the GoPrincetonTigers.com Athlete of the Week on Sept. 27 after scoring four of Princeton's six goals during the week ... tallied two assists in a 3-0 shutout of Dartmouth on Oct. 2 ... tallied a goal in a 3-2 victory over Seton Hall ... scored in a 3-2 victory over Columbia on Oct. 16 ... earned an assist versus Harvard on Oct. 24 and at Colgate on Nov. 2 ... scored the game-winning goal over No. 13 Penn to give Princeton the league's automatic bid to the NCAA Tournament ... scored Princeton's goal in a 2-1 loss to UMBC in the first round of the NCAA Tournament ... took 52 shots, 24 on goal.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia Union | 13 | 0 | 1 | 273 | 1 | 6 | 4 | 9 | 1 | 0 | 0 |
| 2012 | Philadelphia Union | 25 | 3 | 4 | 817 | 1 | 18 | 8 | 14 | 18 | 2 | 0 |
| Career Totals | 38 | 3 | 5 | 1090 | 2 | 24 | 12 | 23 | 19 | 2 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 13 | 0 | 1 | 273 | 1 | 6 | 4 | 9 | 1 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 25 | 3 | 4 | 817 | 1 | 18 | 8 | 14 | 18 | 2 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5/2013 | CLB @ PHI | W 0-3 | Subbed On | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/1/2013 | PHI @ TOR | T 1-1 | Subbed On | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5/25/2013 | PHI @ MTL | L 3-5 | Subbed On | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/18/2013 | CHI @ PHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2013 | LA @ PHI | L 4-1 | Subbed On | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | PHI @ CHI | W 1-0 | Subbed On | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/4/2013 | SEA @ PHI | T 2-2 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/27/2013 | PHI @ NE | L 0-2 | Subbed On | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/21/2013 | PHI @ DC | W 3-2 | Subbed On | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Subbed On | 17 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Subbed On | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3/30/2013 | PHI @ NY | L 1-2 | Subbed On | 29 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/16/2013 | NE @ PHI | W 0-1 | Subbed On | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2013 | PHI @ COL | W 2-1 | Subbed On | 19 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/2/2013 | KC @ PHI | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | NY @ PHI | L 3-0 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/24/2012 | PHI @ KC | L 1-2 | Subbed On | 45 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10/20/2012 | PHI @ HOU | L 1-3 | Subbed On | 26 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10/6/2012 | NE @ PHI | W 0-1 | Subbed On | 29 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 10/3/2012 | PHI @ CHI | W 3-1 | Subbed On | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | L 2-3 | Subbed On | 33 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9/23/2012 | HOU @ PHI | W 1-3 | Subbed On | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/20/2012 | DC @ PHI | L 1-0 | Started | 57 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Subbed On | 19 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 9/1/2012 | PHI @ NE | T 0-0 | Started | 67 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | L 2-1 | Subbed On | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8/24/2012 | RSL @ PHI | T 0-0 | Subbed On | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | PHI @ DC | T 1-1 | Subbed On | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/12/2012 | CHI @ PHI | L 3-1 | Subbed On | 45 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 8/4/2012 | PHI @ MTL | L 0-2 | Subbed On | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/29/2012 | NE @ PHI | W 1-2 | Started | 78 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 7/21/2012 | PHI @ NY | L 0-2 | Subbed On | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7/14/2012 | MTL @ PHI | W 1-2 | Subbed On | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | TOR @ PHI | W 0-3 | Subbed On | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/4/2012 | PHI @ LA | W 2-1 | Subbed On | 19 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 6/30/2012 | PHI @ HOU | L 1-2 | Subbed On | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6/23/2012 | KC @ PHI | W 0-4 | Subbed On | 31 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6/16/2012 | DC @ PHI | L 1-0 | Subbed On | 28 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | L 0-1 | Subbed On | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/19/2012 | PHI @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | NY @ PHI | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | PHI @ SEA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | W 0-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | VAN @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2012 | COL @ PHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2012 | PHI @ POR | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










