Danny Mwanga

Danny Mwanga
10
Forward
  • Philadelphia Union
  • 6' 2"
  • 175 lbs.
  • 07-17-1991
  • Kinshasa, Congo

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Philadelphia Union 7 3 0 285 1 4 1 0 2 0 0
2011 Philadelphia Union 28 13 5 1535 4 37 20 28 9 4 0
2010 Philadelphia Union 24 17 7 1461 4 27 14 16 6 0 0
Career Totals 59 33 12 3281 9 68 35 44 17 4 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Philadelphia Union 7 3 0 285 1 4 1 0 2 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Philadelphia Union 2 2 0 142 0 5 1 0 1 0 0
MLS Regular Season Philadelphia Union 28 13 5 1535 4 37 20 28 9 4 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Philadelphia Union 24 17 7 1461 4 27 14 16 6 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

The Union selected forward Danny Mwanga as a Generation adidas signee with the first overall selection in the 2010 MLS SuperDraft, the first draft pick in club history. After starting the first-ever match in Union history in Seattle on March 25, Mwanga finished his first season with seven goals and four assists. Mwanga was a Rookie of the Year finalist. He followed up his rookie season with five goals and four assists in 2011.

Born in the Congo, Mwanga came to the Union with an impressive track record in the Pac-10 conference, winning PAC-10 Freshman of the Year in 2008 and Pac-10 Player of the Year in 2009. In only his second season with Oregon State University, Mwanga led his conference in multiple offensive categories including goals scored (14), combined goals and assists per game (1.67), goals per game (0.78) and game-winning goals (5).

Mwanga scored an astonishing 53 goals in 9 games at Jefferson High School in North Portland.

 

2011: Mwanga saw an increase in playing time in his second season and would likely have seen more if not for nagging injuries the second half of the season… Played a total of 28 regular season games, starting 13 and logging a total of 1,535 minutes... Scored five goals and assisted four times… Started both of Union’s postseason matches for 142 total minutes… Played in five Reserve League matches, scoring one goal and adding an assist. Part of the Generations Adidas tour that trained in Amsterdam.

2010: Drafted #1 overall in 2010 MLS SuperDraft out of Oregon State University ... Made professional debut on March 25, along with his first start, in team’s inaugural game at Seattle … Scored first career goal on May 15 against FC Dallas to tie the match in stoppage time … First career goal won MLS Goal of the Week for Week 8 ... Scored stoppage time goals in three straight matches between May 15 and June 5 (Dallas, Houston, Chicago) ... Scored a game-winner in stoppage time against Houston in a 3-2 win on May 29, the first road win in club history .. Finished rookie season with seven goals and four assists ... Was a Rookie of the Year finalist.

2009: Generation adidas signee … Earned NSCAA/Performance Subaru Second Team All-American and Pac-10 Player of the Year honors, the first Oregon State player to do so … M.A.C. Herman Trophy Finalist … Led conference in multiple offensive categories including: goals scored (14), points per game (1.67), goals per game (0.78) and game-winning goals (5) … Finished second in points (30). 

2008: Named Pac-10 Freshman of the Year … Started 11 matches as a freshman … Scored four goals, including one game-winner … Took 23 shots.

CLUB: Played for Westside Metros International, helping it to two consecutive state titles … Played with Real Salt Lake U18 in World Youth Championships in Spain … Trained with Seattle Sounders during summer of 2009 … Was named to the All-Star adidas ESP team in 2007.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/13/2012 NY @ PHI L 3-2 Started 67 0 0 2 0 0 0 0 0
5/5/2012 PHI @ SEA L 0-1 Subbed On 14 0 0 0 0 0 0 0 0
4/28/2012 SJ @ PHI L 2-1 Subbed On 15 0 1 0 0 0 0 0 0
4/21/2012 PHI @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 VAN @ PHI T 0-0 Subbed On 4 0 0 0 0 0 0 0 0
3/24/2012 PHI @ CHI L 0-1 Started 65 0 0 0 0 0 1 0 0
3/18/2012 COL @ PHI L 2-1 Started 90 0 0 2 1 0 1 0 0
3/12/2012 PHI @ POR L 1-3 Subbed On 30 0 0 0 0 0 0 0 0
10/20/2011 PHI @ NY L 0-1 Subbed On 45 0 0 1 0 1 0 0 0
10/15/2011 TOR @ PHI T 1-1 Subbed On 18 0 0 0 0 0 1 0 0
10/8/2011 PHI @ SEA W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 PHI @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2011 DC @ PHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2011 PHI @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI W 0-1 Subbed On 27 0 0 0 0 0 0 0 0
9/10/2011 POR @ PHI T 0-0 Started 90 0 0 3 3 3 1 0 0
9/7/2011 NE @ PHI T 4-4 Subbed On 45 0 1 2 1 3 1 0 0
9/3/2011 PHI @ RSL L 1-2 Started 90 0 0 0 0 0 2 0 0
8/20/2011 PHI @ CLB L 1-2 Started 60 0 0 2 1 1 0 0 0
8/13/2011 DAL @ PHI T 2-2 Subbed On 28 0 0 1 1 1 1 0 0
8/6/2011 HOU @ PHI T 1-1 Subbed On 45 0 0 1 1 0 1 0 0
8/3/2011 PHI @ CHI T 1-1 Subbed On 29 0 0 0 0 1 0 0 0
7/29/2011 COL @ PHI L 2-1 Started 90 0 0 5 0 2 1 0 0
7/17/2011 PHI @ NE W 3-0 Subbed On 27 0 1 0 0 1 1 0 0
7/9/2011 PHI @ SJ T 0-0 Started 79 0 0 4 2 1 1 0 0
7/2/2011 PHI @ DC T 2-2 Started 71 0 0 2 1 0 1 0 0
6/25/2011 CHV @ PHI W 2-3 Subbed On 45 1 0 2 1 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 PHI @ VAN L 0-1 Subbed On 45 0 0 0 0 0 3 0 0
6/11/2011 RSL @ PHI T 1-1 Started 90 0 0 2 1 1 1 0 0
6/4/2011 PHI @ COL T 1-1 Subbed On 31 1 0 2 1 1 0 0 0
5/28/2011 PHI @ TOR W 6-2 Started 90 2 1 4 4 0 0 0 0
5/21/2011 CHI @ PHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 PHI @ DAL L 0-2 Started 90 0 0 1 1 3 0 1 0
5/11/2011 LA @ PHI T 1-1 Subbed On 45 1 0 3 1 1 3 1 0
5/6/2011 PHI @ POR L 0-1 Started 90 0 0 0 0 0 0 0 0
4/30/2011 SJ @ PHI W 0-1 Started 45 0 0 0 0 1 0 0 0
4/16/2011 SEA @ PHI T 1-1 Subbed On 30 0 0 0 0 0 0 0 0
4/9/2011 NY @ PHI W 0-1 Subbed On 31 0 1 0 0 2 1 1 0
4/2/2011 PHI @ LA L 0-1 Started 45 0 0 0 0 2 0 0 0
3/26/2011 VAN @ PHI W 0-1 Started 83 0 0 1 1 3 4 1 0
3/19/2011 PHI @ HOU W 1-0 Subbed On 31 0 0 1 0 0 0 0 0
10/24/2010 PHI @ CLB L 1-3 Started 45 0 0 0 0 1 1 0 0
10/16/2010 NY @ PHI W 1-2 Started 83 0 0 2 1 2 1 0 0
10/7/2010 LA @ PHI L 1-0 Started 90 0 0 2 0 2 0 0 0
10/2/2010 HOU @ PHI T 1-1 Subbed On 31 0 0 0 0 0 0 0 0
9/29/2010 PHI @ COL L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 CHV @ PHI W 0-3 Started 45 0 0 0 0 0 0 0 0
9/15/2010 PHI @ SJ L 0-1 Subbed On 18 0 0 0 0 0 0 0 0
9/11/2010 CHI @ PHI W 0-1 Started 55 0 0 0 0 0 0 0 0
9/4/2010 KC @ PHI T 1-1 Started 90 0 1 3 1 3 2 0 0
8/28/2010 PHI @ NE W 2-1 Started 90 0 0 0 0 2 1 0 0
8/22/2010 PHI @ DC L 0-2 Started 90 0 0 0 0 1 3 0 0
8/14/2010 COL @ PHI T 1-1 Started 90 1 0 3 2 0 2 0 0
8/11/2010 RSL @ PHI T 1-1 Started 90 1 0 2 1 0 3 0 0
8/8/2010 PHI @ DAL L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2010 CLB @ PHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 NE @ PHI T 1-1 Started 56 0 1 0 0 1 0 0 0
7/17/2010 TOR @ PHI W 1-2 Started 82 0 0 1 0 0 0 0 0
7/10/2010 SJ @ PHI L 2-1 Started 90 0 1 3 2 1 0 0 0
7/3/2010 PHI @ CHV T 1-1 Started 90 1 0 1 1 2 0 0 0
6/27/2010 SEA @ PHI W 1-3 Started 87 1 0 4 3 0 1 0 0
6/10/2010 PHI @ KC L 0-2 Started 43 0 0 1 0 0 0 0 0
6/5/2010 PHI @ CHI L 1-2 Subbed On 45 1 0 1 1 0 1 0 0
5/29/2010 PHI @ HOU W 3-2 Subbed On 36 1 1 2 1 1 1 0 0
5/15/2010 DAL @ PHI T 1-1 Subbed On 9 1 0 1 1 0 0 0 0
5/8/2010 PHI @ RSL L 0-3 Subbed On 31 0 0 0 0 0 0 0 0
5/1/2010 PHI @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 PHI @ NY L 1-2 Subbed On 30 0 0 1 0 0 0 0 0
4/15/2010 PHI @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 DC @ PHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2010 PHI @ SEA L 0-2 Started 45 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves