Players
| # | POS | Player Name | Age | HT | WT |
Birthplace |
Status | |
|---|---|---|---|---|---|---|---|---|
| 22 | M | Leo Fernandes | 21 | 6' 1" | 165 | Brazil | Active |
|
| 19 | M | Jose Kleberson | 34 | 5' 9" | 140 | Brazil | Active | |
| 10 | M | Roger Torres | 21 | 5' 5" | 137 | Colombia | Active |
|
| 2 | D | Carlos Valdés | 28 | 6' | 176 | Colombia | Inactive |
|
| 11 | F | Sebastien Le Toux | 29 | 6' | 155 | France | Active |
|
| 29 | F | Antoine Hoppenot | 22 | 5' 8" | 155 | France | Active |
|
| 23 | F | Cristhian Hernandez | 19 | 5' 11" | 160 | Mexico | Active |
|
| 13 | M | Michael Lahoud | 26 | 5' 8" | 162 | Sierra Leone | Active |
|
| 26 | M | Keon Daniel | 26 | 6' 1" | 170 | Trinidad & Tobago | Active | |
| 44 | M/F | Daniel Cruz | 23 | 5' 8" | 170 | United States | Active |
|
| 7 | M | Brian Carroll | 31 | 5' 10" | 155 | USA | Active | |
| 9 | F | Jack McInerney | 20 | 5' 10" | 151 | USA | Active |
|
| 14 | M | Amobi Okugo | 22 | 6' | 175 | USA | Active |
|
| 25 | D | Sheanon Williams | 23 | 5' 11" | 170 | USA | Active |
|
| 27 | M | Zach Pfeffer | 18 | 5' 8" | 145 | USA | Inactive |
|
| 21 | M | Michael Farfan | 24 | 5' 9" | 160 | USA | Active |
|
| 18 | GK | Zac MacMath | 21 | 6' | 176 | USA | Active |
|
| 20 | M | Jimmy McLaughlin | 20 | 5' 8" | 135 | USA | Active |
|
| 5 | M | Greg Jordan | 23 | 6' | 165 | USA | Active |
|
| 28 | D | Raymon Gaddis | 23 | 5' 9" | 151 | USA | Active |
|
| 3 | D | Chris Albright | 34 | 6' 1" | 180 | USA | Active |
|
| 1 | GK | Chris Konopka | 28 | 6' 5" | 210 | USA | Active |
|
| 31 | D | Jeff Parke | 31 | 6' 1" | 185 | USA | Active | |
| 6 | F | Conor Casey | 31 | 6' 1" | 190 | USA | Active | |
| 16 | D | Don Anding | 22 | 5' 11" | 168 | USA | Active | |
| 8 | M/D | Matt Kassel | 23 | 6' | 172 | USA | Active |
|
| 12 | F | Aaron Wheeler | 25 | 6' 4" | 197 | USA | Active |
|










