Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Adu | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 24 | 28 | 3 | 2 | 1 |
| Jack McInerney | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 24 | 16 | 29 | 4 | 1 |
| Sheanon Williams | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 26 | 32 | 2 | 5 | 1 |
| Gabriel Farfan | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 34 | 32 | 2 | 5 | 1 |
| Carlos Valdes | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 36 | 34 | 1 | 4 | 0 |
| Gabriel Gomez | M | 24 | 18 | 1578 | 6 | 0 | 30 | 9 | 36 | 24 | 2 | 5 | 0 |
| Brian Carroll | M | 33 | 32 | 2898 | 1 | 1 | 20 | 4 | 37 | 15 | 0 | 4 | 0 |
| Michael Farfan | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 74 | 64 | 2 | 7 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










