Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Gabriel Farfan | M | 23 | 22 | 1 | 0 | 1 | 0 | 0.00 |
| Keon Daniel | M | 22 | 17 | 1 | 1 | 1 | 0 | 0.00 |
| Lionard Pajoy | F | 12 | 12 | 1 | 1 | 1 | 2 | 0.00 |
| Raymon Gaddis | D | 18 | 17 | 1 | 1 | 1 | 0 | 0.00 |
| Roger Torres | M | 10 | 1 | 2 | 0 | 1 | 1 | 0.00 |
| Sheanon Williams | D-M | 28 | 28 | 2 | 1 | 1 | 1 | 0.00 |
| Jack McInerney | F | 25 | 18 | 3 | 2 | 2 | 1 | 0.00 |
| Michael Farfan | M | 32 | 31 | 5 | 1 | 3 | 2 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










