Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Sebastien Le Toux | F | 11 | 7 | 4 | 3 | 2 | 2 | 0.57 |
| Sheanon Williams | D-M | 11 | 11 | 3 | 1 | 1 | 2 | 0.27 |
| Amobi Okugo | D | 12 | 12 | 2 | 1 | 0 | 2 | 0.17 |
| Conor Casey | F | 10 | 6 | 2 | 0 | 1 | 1 | 0.34 |
| Danny Cruz | M | 11 | 11 | 2 | 0 | 0 | 2 | 0.26 |
| Antoine Hoppenot | F | 10 | 0 | 1 | 1 | 0 | 1 | 0.43 |
| Keon Daniel | M | 12 | 10 | 1 | 0 | 1 | 0 | 0.10 |
| Aaron Wheeler | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bakary Soumare | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Carroll | M | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Valdes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chase Harrison | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Albright | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Konopka | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cristhian Hernandez | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Don Anding | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Schoenle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Freddy Adu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gabriel Farfan | M | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jack McInerney | F | 12 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Jake Keegan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeff Parke | D | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy McLaughlin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Kleberson | M | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










