Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Valdes | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 1 | 0/0 | 2 | 0 | 0.06 | 8.3 |
| Danny Cruz | M | 12 | 12 | 899 | 1 | 1 | 23 | 6 | 0 | 1/1 | 1 | 1 | 0.10 | 4.3 |
| Josue Martinez | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 0 | 0/0 | 1 | 0 | 0.15 | 7.1 |
| Lionard Pajoy | F | 20 | 16 | 1490 | 5 | 2 | 36 | 11 | 0 | 1/1 | 6 | 2 | 0.30 | 13.9 |
| Freddy Adu | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 2 | 2/2 | 4 | 1 | 0.31 | 15.2 |
| Gabriel Gomez | M | 24 | 18 | 1578 | 6 | 0 | 30 | 9 | 3 | 1/1 | 3 | 3 | 0.34 | 20.0 |
| Antoine Hoppenot | F | 25 | 3 | 817 | 4 | 1 | 18 | 8 | 0 | 0/0 | 2 | 2 | 0.44 | 22.2 |
| Jack McInerney | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 3 | 0/0 | 4 | 4 | 0.44 | 19.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










