Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Valdes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chase Harrison | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Konopka | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cristhian Hernandez | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Don Anding | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Freddy Adu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jimmy McLaughlin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Kassel | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zach Pfeffer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aaron Wheeler | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Albright | D | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leo Fernandes | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roger Torres | M | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bakary Soumare | D | 3 | 3 | 261 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gabriel Farfan | M | 6 | 3 | 313 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Kleberson | M | 6 | 4 | 270 | 0 | 0 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Lahoud | M | 6 | 2 | 310 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Parke | D | 12 | 12 | 1034 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Antoine Hoppenot | F | 13 | 0 | 273 | 1 | 1 | 6 | 4 | 0 | 0/0 | 0 | 1 | 0.33 | 16.7 |
| Conor Casey | F | 13 | 7 | 664 | 3 | 2 | 17 | 8 | 0 | 0/0 | 1 | 2 | 0.41 | 17.6 |
| Michael Farfan | M | 13 | 11 | 936 | 0 | 1 | 16 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Cruz | M | 14 | 14 | 930 | 2 | 2 | 19 | 8 | 0 | 0/0 | 2 | 0 | 0.19 | 10.5 |
| Sebastien Le Toux | F | 14 | 10 | 875 | 2 | 6 | 13 | 3 | 0 | 0/0 | 1 | 1 | 0.21 | 15.4 |
| Sheanon Williams | D-M | 14 | 14 | 1254 | 1 | 3 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.07 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










