Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Hoppenot | F | 25 | 3 | 817 | 4 | 1 | 18 | 8 | 0 | 0/0 | 2 | 2 | 0.44 | 22.2 |
| Jack McInerney | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 3 | 0/0 | 4 | 4 | 0.44 | 19.0 |
| Amobi Okugo | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sheanon Williams | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 7.1 |
| Michael Farfan | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 1 | 0/1 | 0 | 1 | 0.03 | 1.9 |
| Zac MacMath | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Carroll | M | 33 | 32 | 2898 | 1 | 1 | 20 | 4 | 0 | 0/0 | 0 | 1 | 0.03 | 5.0 |
| Carlos Valdes | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 1 | 0/0 | 2 | 0 | 0.06 | 8.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










