Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amobi Okugo | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bakary Soumare | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Valdes | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 1 | 0/0 | 2 | 0 | 0.06 | 8.3 |
| Chandler Hoffman | F | 7 | 2 | 204 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chase Harrison | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Albright | D | 8 | 3 | 246 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Konopka | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cristhian Hernandez | F | 2 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Califf | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Mwanga | F | 4 | 2 | 176 | 0 | 1 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Gabriel Farfan | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jimmy McLaughlin | M | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jorge Perlaza | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Martinez | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 0 | 0/0 | 1 | 0 | 0.15 | 7.1 |
| Kai Herdling | M-F | 4 | 3 | 212 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Krystian Witkowski | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lionard Pajoy | F | 10 | 7 | 700 | 5 | 1 | 24 | 9 | 0 | 1/1 | 1 | 0 | 0.64 | 20.8 |
| Michael Lahoud | M | 9 | 8 | 653 | 0 | 0 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Porfirio Lopez | D | 5 | 4 | 327 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Raymon Gaddis | D | 18 | 17 | 1475 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roger Torres | M | 10 | 1 | 181 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zac MacMath | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zach Pfeffer | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Carroll | M | 33 | 32 | 2898 | 1 | 1 | 20 | 4 | 0 | 0/0 | 0 | 1 | 0.03 | 5.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










