Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josue Martinez | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 0/0 | 7.1 | 42.9 |
| Sheanon Williams | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 0/0 | 7.1 | 42.9 |
| Antoine Hoppenot | F | 25 | 3 | 817 | 4 | 1 | 18 | 8 | 0/0 | 22.2 | 44.4 |
| Gabriel Gomez | M | 24 | 18 | 1578 | 6 | 0 | 30 | 9 | 1/1 | 20.0 | 30.0 |
| Lionard Pajoy | F | 20 | 16 | 1490 | 5 | 2 | 36 | 11 | 1/1 | 13.9 | 30.6 |
| Freddy Adu | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 2/2 | 15.2 | 39.4 |
| Michael Farfan | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 0/1 | 1.9 | 27.8 |
| Jack McInerney | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 0/0 | 19.0 | 45.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










