Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Konopka | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jorge Perlaza | F | 2 | 1 | 72 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Roger Torres | M | 10 | 1 | 181 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Cristhian Hernandez | F | 2 | 0 | 26 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Greg Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jimmy McLaughlin | M | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Krystian Witkowski | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Zach Pfeffer | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










