Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Valdes | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 0/0 | 8.3 | 20.8 |
| Brian Carroll | M | 33 | 32 | 2898 | 1 | 1 | 20 | 4 | 0/0 | 5.0 | 20.0 |
| Zac MacMath | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Farfan | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 0/1 | 1.9 | 27.8 |
| Sheanon Williams | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 0/0 | 7.1 | 42.9 |
| Amobi Okugo | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 0/0 | 0.0 | 12.5 |
| Gabriel Farfan | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Freddy Adu | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 2/2 | 15.2 | 39.4 |
| Michael Lahoud | M | 22 | 19 | 1547 | 0 | 0 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Gabriel Gomez | M | 24 | 18 | 1578 | 6 | 0 | 30 | 9 | 1/1 | 20.0 | 30.0 |
| Jack McInerney | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 0/0 | 19.0 | 45.2 |
| Keon Daniel | M | 22 | 17 | 1517 | 1 | 1 | 20 | 4 | 0/0 | 5.0 | 20.0 |
| Raymon Gaddis | D | 18 | 17 | 1475 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Lionard Pajoy | F | 20 | 16 | 1490 | 5 | 2 | 36 | 11 | 1/1 | 13.9 | 30.6 |
| Danny Cruz | M | 12 | 12 | 899 | 1 | 1 | 23 | 6 | 1/1 | 4.3 | 26.1 |
| Josue Martinez | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 0/0 | 7.1 | 42.9 |
| Danny Mwanga | F | 9 | 5 | 458 | 0 | 1 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Danny Califf | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Porfirio Lopez | D | 5 | 4 | 327 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Antoine Hoppenot | F | 25 | 3 | 817 | 4 | 1 | 18 | 8 | 0/0 | 22.2 | 44.4 |
| Chris Albright | D | 8 | 3 | 246 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Kai Herdling | M-F | 4 | 3 | 212 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Chandler Hoffman | F | 7 | 2 | 204 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Bakary Soumare | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chase Harrison | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










