Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Philadelphia Union | 4 | 3 | 0 | 310 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 2011 | Philadelphia Union | 22 | 18 | 1 | 1609 | 2 | 2 | 1 | 27 | 0 | 1 | 0 |
| Career Totals | 26 | 21 | 1 | 1919 | 2 | 2 | 1 | 35 | 0 | 3 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 4 | 3 | 0 | 310 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Philadelphia Union | 2 | 2 | 0 | 157 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| MLS Regular Season | Philadelphia Union | 22 | 18 | 1 | 1609 | 2 | 2 | 1 | 27 | 0 | 1 | 0 |
Gabriel Farfan, twin brother of teammate Michael, signed with the Union on March 18, 2011 after a successful preseason trial. A natural midfielder, Farfan took over the starting left back role during the 2011 season following the departure of Jordan Harvey.
2011: Signed by Philadelphia at the conclusion of training camp in early March…Made way into starting lin-up at the left back position toward the end of July after Jordan Harvey was traded to Vancouver…Joined a Union defense that finished the regular season tied for second in the league in goals against average (1.06) and posted 10 shutouts…Part of a back line that kept opponents to just 3.05 shots on goal during the regular season, an all-time Major League Soccer record…Started and played in 24 of 42 games for a total of 1766 minutes…Scored first career goal in 6-2 win at Toronto on May 28th…Notched first career assist in match against Colorado (7/29)…Assisted on a goal by Freddy Adu in 2-0 win at Seattle (10/8) to give the Union their first ever victory on the West Coast…Saw action in reserve matches against D.C. United (5/16) and New England (9/8).
2010: Signed a contract with Club America in Mexico, playing with the Reserve Team…Saw action with the Senior squad in friendly matches against Veracruz, Atlante, Tigres and Jaguares.
COLLEGE: Earned Second-Team All-Big West honors at Cal State Fullerton after playing 16 matches, 15 as a starter…Recorded a goal and two assists…Second on the team with 43 shots.
YOUTH: Had a two-year residency with the United States U-17 team… Played in the 2000 World Youth Championships in Japan… Was a member of the 2004 Olympic Development Program national champions…Played club soccer for the La Jolla Nomads.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/2012 | NY @ PHI | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | PHI @ SEA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | W 1-0 | Started | 85 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 4/14/2012 | CLB @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| 3/31/2012 | VAN @ PHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | L 0-1 | Subbed On | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/18/2012 | COL @ PHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2012 | PHI @ POR | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2011 | PHI @ NY | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/8/2011 | PHI @ SEA | W 2-0 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10/2/2011 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 9/29/2011 | DC @ PHI | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/10/2011 | POR @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/7/2011 | NE @ PHI | T 4-4 | Started | 45 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9/3/2011 | PHI @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | PHI @ CLB | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 7/29/2011 | COL @ PHI | L 2-1 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/17/2011 | PHI @ NE | W 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/2/2011 | PHI @ DC | T 2-2 | Subbed On | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/25/2011 | CHV @ PHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/22/2011 | KC @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | PHI @ VAN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | RSL @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | PHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | W 6-2 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | W 1-2 | Subbed On | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | LA @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2011 | PHI @ POR | L 0-1 | Started | 64 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SEA @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | NY @ PHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | PHI @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | VAN @ PHI | W 0-1 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | PHI @ HOU | W 1-0 | Subbed On | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











