Jack McInerney

Jack McInerney
9
Forward
  • Philadelphia Union
  • 5' 10"
  • 151 lbs.
  • 08-05-1992
  • Chattanooga, TN

The Union selected forward Jack McInerney with the seventh overall selection in the 2010 MLS SuperDraft. A Generation adidas signee, the Alpharetta, GA native bypassed the college ranks, coming to the Union directly from Cobb Futbol Club and the U-17 USMNT. McInerney scored his first professional goal on May 1, 2010 against the LA Galaxy.

As a youth international, McInerney appeared in all four games for the U.S. in the 2009 FIFA U-17 World Cup, scoring two goals and helping the squad to the Round of 16.

In April of 2009 at the CONCACAF U-17 Championship in Tijuana, Mexico, McInerney's lights-out play on offense led the Americans to convincing wins over Cuba, Canada and Honduras. McInerney opened the CONCACAF tournament with two goals and two assists in a 5-0 win over Cuba, before scoring the first two goals in a 4-2 victory against Canada and registering a goal and an assist in a 3-0 win versus Honduras. McInerney was a member of the U.S. Soccer U-17 Residency program since the Fall of 2007.

2012: Played in 25 games starting in 18 games, logging 1630.  He led the Union with eight goals, all after John Hackworth was named Team Manager.  He scored his first MLS brace on June 23 in the Union’s 4-0 victory over Sporting Kansas City.  He collected two assists against Toronto FC on July 8, which ties him for the Union’s single game record.  He became the first player in Union history to score a goal in four consecutive games.  He won MLS Goal of the Week in week 18 for his superb goal against the LA Galaxy.

2011: McInerney played in 18 regular season games and started five for a total of 558 minutes during which he was able to score once… Was featured in both of Philadelphia’s post season matches, one of which he started, for a total of 118 minutes played… Played in nine Reserve League matches for Philadelphia, scoring three goals and receiving one caution… Part of the Generation adidas tour that trained and played in Amsterdam.

2010: Drafted #5 overall by Philadelphia… Made professional debut on March 26 in Union’s inaugural game at Seattle…Made one start in his 17 appearances… Recorded three goals in just 350 minutes of play… Scored first career goal versus Los Angeles on 5/1 in the 84nd minute…Scored the game-tying goal versus New England on 8/28 in the 82nd minute which helped lead to a stoppage time victory.

2009: Generation adidas signee…Named Parade Magazine High School Boy’s Soccer Player of the Year … Part of U-17 Residency Program for two and a half years … Scored 11 goals and notched 11 assists in 15 starts … Was leading scorer at 2009 CONCACAF U-17 Championship, helping U.S. secure a spot in the FIFA U-17 World Cup … Scored two goals in opening win vs. Cuba (2/1) and had two goals in 2-1 win over Ecuador (2/7) … Netted lone goal in loss to Spain (2/18) … Had two goals in win over Cuba (4/21) … Scored one goal vs. Honduras (4/25), Cary Clarets (6/23), Artsul (7/19) and win over Spain (10/26).

CLUB: Played club soccer with Cobb Futbol Club since U-12.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Philadelphia Union 15 14 10 1249 0 49 21 23 9 0 0
2012 Philadelphia Union 25 18 8 1630 3 42 19 24 29 4 1
2011 Philadelphia Union 18 5 1 558 0 16 6 10 5 1 1
2010 Philadelphia Union 17 1 3 350 0 9 3 10 3 1 0
Career Totals 75 38 22 3787 3 116 49 67 46 6 2

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Philadelphia Union 15 14 10 1249 0 49 21 23 9 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Philadelphia Union 25 18 8 1630 3 42 19 24 29 4 1

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Philadelphia Union 2 1 0 118 0 3 1 1 0 0 0
MLS Regular Season Philadelphia Union 18 5 1 558 0 16 6 10 5 1 1

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Philadelphia Union 17 1 3 350 0 9 3 10 3 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/5/2013 CLB @ PHI W 0-3 Started 90 0 0 4 2 2 4 0 0
6/1/2013 PHI @ TOR T 1-1 Started 90 1 0 2 2 0 0 0 0
5/25/2013 PHI @ MTL L 3-5 Started 90 1 0 6 1 1 2 0 0
5/18/2013 CHI @ PHI W 0-1 Started 89 1 0 4 1 1 1 0 0
5/15/2013 LA @ PHI L 4-1 Started 90 0 0 3 1 2 1 0 0
5/11/2013 PHI @ CHI W 1-0 Started 90 1 0 3 1 1 0 0 0
5/4/2013 SEA @ PHI T 2-2 Started 86 0 0 3 1 2 1 0 0
4/27/2013 PHI @ NE L 0-2 Started 90 0 0 3 1 2 1 0 0
4/21/2013 PHI @ DC W 3-2 Started 77 2 0 4 2 1 1 0 0
4/13/2013 TOR @ PHI T 1-1 Started 90 1 0 4 2 3 3 0 0
4/6/2013 PHI @ CLB T 1-1 Started 90 1 0 5 3 2 2 0 0
3/30/2013 PHI @ NY L 1-2 Started 80 0 0 2 0 3 0 0 0
3/16/2013 NE @ PHI W 0-1 Started 87 1 0 3 2 2 1 0 0
3/10/2013 PHI @ COL W 2-1 Started 90 1 0 2 1 1 1 0 0
3/2/2013 KC @ PHI L 3-1 Subbed On 20 0 0 1 1 0 0 0 0
10/27/2012 NY @ PHI L 3-0 Started 90 0 0 6 2 0 0 0 0
10/24/2012 PHI @ KC L 1-2 Started 90 0 0 3 0 0 2 0 0
10/20/2012 PHI @ HOU L 1-3 Started 90 1 0 2 1 2 0 1 0
10/6/2012 NE @ PHI W 0-1 Started 81 1 0 4 1 0 0 0 0
10/3/2012 PHI @ CHI W 3-1 Started 71 1 1 1 1 1 0 0 0
9/29/2012 PHI @ CLB L 2-3 Subbed On 24 1 0 4 2 0 0 0 0
9/23/2012 HOU @ PHI W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/20/2012 DC @ PHI L 1-0 Started 90 0 0 5 4 1 1 0 0
9/15/2012 PHI @ TOR T 1-1 Started 90 0 0 2 0 2 2 0 0
9/1/2012 PHI @ NE T 0-0 Subbed On 23 0 0 0 0 2 1 0 0
8/29/2012 CLB @ PHI L 2-1 Started 77 0 0 0 0 2 0 0 0
8/24/2012 RSL @ PHI T 0-0 Started 90 0 0 1 1 0 1 0 0
8/19/2012 PHI @ DC T 1-1 Started 80 0 0 2 1 2 1 1 0
8/12/2012 CHI @ PHI L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 PHI @ MTL L 0-2 Started 69 0 0 1 1 1 1 0 1
7/29/2012 NE @ PHI W 1-2 Started 90 1 0 1 1 1 1 0 0
7/21/2012 PHI @ NY L 0-2 Started 90 0 0 0 0 1 0 0 0
7/14/2012 MTL @ PHI W 1-2 Started 90 0 0 1 0 3 0 1 0
7/8/2012 TOR @ PHI W 0-3 Started 65 0 2 2 1 1 1 0 0
7/4/2012 PHI @ LA W 2-1 Started 90 1 0 2 1 2 0 0 0
6/30/2012 PHI @ HOU L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 KC @ PHI W 0-4 Started 73 2 0 2 2 1 1 0 0
6/16/2012 DC @ PHI L 1-0 Started 74 0 0 2 0 1 1 1 0
5/26/2012 PHI @ TOR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 PHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/13/2012 NY @ PHI L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 PHI @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 SJ @ PHI L 2-1 Subbed On 27 0 0 0 0 0 0 0 0
4/21/2012 PHI @ CHV W 1-0 Subbed On 1 0 0 0 0 0 1 0 0
4/14/2012 CLB @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 VAN @ PHI T 0-0 Subbed On 39 0 0 0 0 1 1 0 0
3/24/2012 PHI @ CHI L 0-1 Subbed On 10 0 0 0 0 0 1 0 0
3/18/2012 COL @ PHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/12/2012 PHI @ POR L 1-3 Subbed On 16 0 0 1 0 0 0 0 0
10/20/2011 PHI @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 TOR @ PHI T 1-1 Subbed On 27 0 0 2 1 0 0 0 0
10/8/2011 PHI @ SEA W 2-0 Subbed On 4 0 0 0 0 0 0 0 0
10/2/2011 PHI @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2011 DC @ PHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2011 PHI @ KC T 1-1 Subbed On 33 0 0 2 1 0 1 0 0
9/17/2011 CLB @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 POR @ PHI T 0-0 Subbed On 27 0 0 0 0 0 0 0 0
9/7/2011 NE @ PHI T 4-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/3/2011 PHI @ RSL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 PHI @ CLB L 1-2 Subbed On 17 0 0 1 0 1 0 0 0
8/13/2011 DAL @ PHI T 2-2 Started 74 0 0 0 0 1 1 1 0
8/6/2011 HOU @ PHI T 1-1 Started 66 1 0 2 1 3 0 0 0
8/3/2011 PHI @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/29/2011 COL @ PHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2011 PHI @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 PHI @ SJ T 0-0 Subbed On 11 0 0 0 0 0 0 0 0
7/2/2011 PHI @ DC T 2-2 Subbed On 12 0 0 0 0 0 0 0 0
6/25/2011 CHV @ PHI W 2-3 Started 45 0 0 1 0 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Started 60 0 0 3 1 0 1 0 0
6/18/2011 PHI @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 RSL @ PHI T 1-1 Subbed On 16 0 0 0 0 0 0 0 0
6/4/2011 PHI @ COL T 1-1 Started 59 0 0 1 0 0 1 0 0
5/28/2011 PHI @ TOR W 6-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CHI @ PHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 PHI @ DAL L 0-2 Subbed On 45 0 0 0 0 1 2 0 0
5/11/2011 LA @ PHI T 1-1 Subbed On 10 0 0 2 1 0 0 0 0
5/6/2011 PHI @ POR L 0-1 Subbed On 12 0 0 0 0 1 0 0 0
4/30/2011 SJ @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 SEA @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 NY @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 PHI @ LA L 0-1 Subbed On 17 0 0 1 0 2 0 0 1
3/26/2011 VAN @ PHI W 0-1 Subbed On 23 0 0 1 1 1 1 0 0
3/19/2011 PHI @ HOU W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/24/2010 PHI @ CLB L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 NY @ PHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2010 LA @ PHI L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 HOU @ PHI T 1-1 Subbed On 7 0 0 0 0 0 0 0 0
9/29/2010 PHI @ COL L 1-4 Subbed On 45 1 0 1 1 0 0 0 0
9/25/2010 CHV @ PHI W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2010 PHI @ SJ L 0-1 Subbed On 16 0 0 0 0 0 0 0 0
9/11/2010 CHI @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 KC @ PHI T 1-1 Subbed On 17 0 0 0 0 1 0 0 0
8/28/2010 PHI @ NE W 2-1 Subbed On 13 1 0 1 1 0 0 1 0
8/22/2010 PHI @ DC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 COL @ PHI T 1-1 Subbed On 4 0 0 1 0 1 0 0 0
8/11/2010 RSL @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/8/2010 PHI @ DAL L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2010 CLB @ PHI L 2-1 Subbed On 8 0 0 0 0 1 0 0 0
7/31/2010 NE @ PHI T 1-1 Subbed On 7 0 0 1 0 0 0 0 0
7/17/2010 TOR @ PHI W 1-2 Subbed On 36 0 0 0 0 2 1 0 0
7/10/2010 SJ @ PHI L 2-1 Subbed On 9 0 0 0 0 0 0 0 0
7/3/2010 PHI @ CHV T 1-1 Subbed On 45 0 0 1 0 1 0 0 0
6/27/2010 SEA @ PHI W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/10/2010 PHI @ KC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 PHI @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 PHI @ HOU W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 DAL @ PHI T 1-1 Subbed On 15 0 0 0 0 0 0 0 0
5/8/2010 PHI @ RSL L 0-3 Started 59 0 0 1 0 2 0 0 0
5/1/2010 PHI @ LA L 1-3 Subbed On 34 1 0 1 1 0 2 0 0
4/24/2010 PHI @ NY L 1-2 Subbed On 12 0 0 2 0 0 0 0 0
4/15/2010 PHI @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 DC @ PHI W 2-3 Subbed On 11 0 0 0 0 1 0 0 0
3/25/2010 PHI @ SEA L 0-2 Subbed On 12 0 0 0 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves