Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Philadelphia Union | 9 | 8 | 0 | 739 | 0 | 13 | 1 | 21 | 0 | 2 | 0 |
| 2011 | Philadelphia Union | 21 | 13 | 2 | 1460 | 3 | 23 | 6 | 22 | 0 | 1 | 0 |
| Career Totals | 30 | 21 | 2 | 2199 | 3 | 36 | 7 | 43 | 0 | 3 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 9 | 8 | 0 | 739 | 0 | 13 | 1 | 21 | 0 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Philadelphia Union | 2 | 2 | 0 | 180 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| MLS Regular Season | Philadelphia Union | 21 | 13 | 2 | 1460 | 3 | 23 | 6 | 22 | 0 | 1 | 0 |
Midfielder Michael Farfan, twin brother of teammate Gabriel, was selected by the Union from the University of North Carolina as the 23rd overall selection in the 2011 MLS SuperDraft. Farfan emerged as one of the top rookies in his class, finishing third in Rookie of the Year voting.
2011: Selected #23 overall in the 2011 MLS SuperDraft…Named MLS Rookie of the year finalist, finishing third in voting…Started nine of the final 10 games of the regular season, as well as the club’s two playoff games…Finished with two goals and four assists in 1,640 minutes…Scored first career goal in 2-1 loss to Chicago (5/21)…Scored lone Union goal in 2-1 exhibition loss to Real Madrid in front of 57,305 fans at Lincoln Financial Field (7/23)…Assisted on Sebastien Le Toux’s goal in first leg of playoffs against Houston (10/30)…Saw action in six Reserve League matches.
2010: Named NSCAA First Team All-American, College Soccer News All American and NSCAA First Team All-Region ... Was member of First Team All-ACC and ACC All-Tournament Team ... MAC Hermann Semifinalist ... Registered five goals and three assists in 19 games played.
2009: Named NSCAA First Team All-America ... Earned College Soccer All-America honors ... Picked up Soccer America All-America plaudits ... Top Drawer Soccer pegged him All-America ... Named All-ACC First Team ... Finished the year with five goals and four assists for 14 points.
2006-07: (At Cal State Fullerton): Two-time first-team All-Big West midfielder... Claimed the league's Freshman of the Year Award in 2006 and was a freshman All-America pick by Soccer America, College Soccer News and Top Drawer Soccer ... Also named to the NSCAA/adidas All-Far West second team in 2006-07 ... Tallied 14 points on five goals and four assists for the Titans in 2006 and followed with nine points on three goals and three assists in 2007.
HIGH SCHOOL/CLUB: Won All-CIF honors at Castle Park High School in Chula Vista, Calif., before attending Bradenton ... Earned Parade High School All-America honors…Played club soccer with La Jolla Nomads and captured numerous team titles, including the 2002 national championship.
INTERNATIONAL EXPERIENCE: Attended Edison Academy in Bradenton, Fla., while training with the U.S. Under-17 National Team ... Played in the 2005 U-17 Youth World Cup.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/2012 | NY @ PHI | L 3-2 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 5/5/2012 | PHI @ SEA | L 0-1 | Started | 76 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | L 2-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | W 1-0 | Started | 89 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3/31/2012 | VAN @ PHI | T 0-0 | Subbed On | 45 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| 3/24/2012 | PHI @ CHI | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 |
| 3/18/2012 | COL @ PHI | L 2-1 | Started | 90 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 |
| 3/12/2012 | PHI @ POR | L 1-3 | Started | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2011 | PHI @ NY | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10/8/2011 | PHI @ SEA | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 9/29/2011 | DC @ PHI | W 2-3 | Started | 90 | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9/10/2011 | POR @ PHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/7/2011 | NE @ PHI | T 4-4 | Subbed On | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/3/2011 | PHI @ RSL | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | PHI @ CLB | L 1-2 | Subbed On | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Subbed On | 45 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/29/2011 | COL @ PHI | L 2-1 | Subbed On | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/17/2011 | PHI @ NE | W 3-0 | Subbed On | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Subbed On | 32 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 7/2/2011 | PHI @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | CHV @ PHI | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/22/2011 | KC @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | PHI @ VAN | L 0-1 | Subbed On | 31 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6/11/2011 | RSL @ PHI | T 1-1 | Started | 90 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 6/4/2011 | PHI @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | W 6-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | W 1-2 | Started | 90 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | LA @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2011 | PHI @ POR | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | W 0-1 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SEA @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | NY @ PHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | PHI @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | VAN @ PHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | PHI @ HOU | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











