2012: Selected by Philadelphia Union in the second round of the 2012 MLS Super Draft with the 35th overall pick. Gaddis made his MLS Debut on April 14 against the Columbus Crew when Danny Califf was a late scratch. Gaddis played in 18 games starting in 17, logging 1475 minutes. On June 23, he recorded his first MLS assist in the Union’s 4-0 win over Sporting Kansas City. Gaddis started the last seven games of the season.
2011: Played in 17 games for the Mountaineers and recorded one assist… Played in one match for Reading United.
2010: One of two players to play every minute during the 2011 campaign… Named third team All-american by TopDrawerSoccer… Earned second team all-BIG EAST honors… Part of the 39 man list in contention to receive the MAC Hermann Award… Recorded his first point in a 1-0 victory over James Madison University... Recorded five assists on the season and took five shots… Logged 720 minutes eight games for Reading United, scoring one goal and registering eight assists.
2009: Appeared in 16 matches 15 of which he started… First-team selection on the NSCAA all-Northeast Region squad… Named to the WVU Classis all-Tournament team… Helped back line hold number three ranked USF to three shots, zero of which were on goal in a shutout victory.
High School/Club: Attended North Central High in Indianapolis… Named NSCAA HighSchool All-american… Ranked among the top 135 players nationallyin 2006/07… Two-time all-state second team and first team all-state in 2006… 2005 high school state champion…
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia Union | 12 | 12 | 0 | 1069 | 0 | 2 | 1 | 11 | 0 | 2 | 0 |
| 2012 | Philadelphia Union | 18 | 17 | 0 | 1475 | 1 | 2 | 0 | 19 | 1 | 2 | 0 |
| Career Totals | 30 | 29 | 0 | 2544 | 1 | 4 | 1 | 30 | 1 | 4 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 12 | 12 | 0 | 1069 | 0 | 2 | 1 | 11 | 0 | 2 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 18 | 17 | 0 | 1475 | 1 | 2 | 0 | 19 | 1 | 2 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CHI @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2013 | LA @ PHI | L 4-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 5/11/2013 | PHI @ CHI | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | SEA @ PHI | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/27/2013 | PHI @ NE | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4/21/2013 | PHI @ DC | W 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Started | 79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/6/2013 | PHI @ CLB | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/30/2013 | PHI @ NY | L 1-2 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 3/16/2013 | NE @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/10/2013 | PHI @ COL | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3/2/2013 | KC @ PHI | L 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| 10/27/2012 | NY @ PHI | L 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/24/2012 | PHI @ KC | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/20/2012 | PHI @ HOU | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/6/2012 | NE @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/3/2012 | PHI @ CHI | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | PHI @ CLB | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/23/2012 | HOU @ PHI | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/20/2012 | DC @ PHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | PHI @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | CLB @ PHI | L 2-1 | Subbed On | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/24/2012 | RSL @ PHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/19/2012 | PHI @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | CHI @ PHI | L 3-1 | Started | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/4/2012 | PHI @ MTL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/29/2012 | NE @ PHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | PHI @ NY | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | MTL @ PHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | TOR @ PHI | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | PHI @ LA | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | PHI @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | KC @ PHI | W 0-4 | Started | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6/16/2012 | DC @ PHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | L 0-1 | Started | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5/19/2012 | PHI @ DAL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5/13/2012 | NY @ PHI | L 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/5/2012 | PHI @ SEA | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | L 2-1 | Started | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/31/2012 | VAN @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2012 | COL @ PHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2012 | PHI @ POR | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










