Roger Torres

Roger Torres
8
Midfielder
  • Philadelphia Union
  • 5' 5"
  • 137 lbs.
  • 07-13-1991
  • Barrancabermeja, Colombia

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Philadelphia Union 2 1 0 72 1 0 0 1 0 1 0
2011 Philadelphia Union 25 9 3 931 2 24 6 13 0 1 0
2010 Philadelphia Union 21 10 0 958 6 19 11 16 2 4 0
Career Totals 48 20 3 1961 9 43 17 30 2 6 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Philadelphia Union 2 1 0 72 1 0 0 1 0 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Philadelphia Union 2 0 0 45 0 2 2 2 0 0 0
MLS Regular Season Philadelphia Union 25 9 3 931 2 24 6 13 0 1 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Philadelphia Union 21 10 0 958 6 19 11 16 2 4 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

 

Midfielder Roger Torres joined the Union on loan from América de Cali on March 8, 2010. After emerging as a promising midfield option in his first MLS season, Torres took the next step in 2011, scoring three goals and assisting twice as a playmaker in the middle of the field.

2011: Scored his first MLS goal vs. the New York Red Bulls in Philadelphia’s 1-0 win at PPL Park… Ended the season with nine games started, 25 games played and a total of 931 minutes, during which he scored three times and assisted twice… Won the AT&T Goal of the Week in week 20 with his stoppage time goal against the Colorado Rapids… Saw time in eight Reserve League matches during which he scored twice and assisted three times.

2010: Made Union debut in team’s inaugural game on March 25 at Seattle … Notched assists in back-to-back games on April 10 and 15… Started 10 of his 25 appearances… Had six assists in 958 minutes of play. 

2009: Debuted with Colombian First Division América de Cali against Santa Fe FC … Started all 15 games in which he played for América… Signed by América on July 16, 2009.

2008: Played his first game with Colombian First Division-B Alianza Petrolera on February 2008, scoring a goal during that season.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2012 PHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/13/2012 NY @ PHI L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 PHI @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 SJ @ PHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 PHI @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 VAN @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 PHI @ CHI L 0-1 Started 45 0 0 0 0 0 3 0 0
3/18/2012 COL @ PHI L 2-1 Subbed On 27 0 1 0 0 1 0 1 0
3/12/2012 PHI @ POR L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2011 PHI @ NY L 0-1 Subbed On 20 0 0 2 0 0 0 0 0
10/15/2011 TOR @ PHI T 1-1 Subbed On 14 0 0 1 0 0 0 0 0
10/8/2011 PHI @ SEA W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 PHI @ CHV T 1-1 Subbed On 45 0 0 0 0 1 0 0 0
9/29/2011 DC @ PHI W 2-3 Started 60 0 1 1 0 0 1 0 0
9/23/2011 PHI @ KC T 1-1 Started 72 0 0 2 0 1 1 0 0
9/17/2011 CLB @ PHI W 0-1 Started 80 0 1 2 0 3 1 0 0
9/10/2011 POR @ PHI T 0-0 Started 57 0 0 2 0 0 1 0 0
9/7/2011 NE @ PHI T 4-4 Started 72 1 0 3 1 3 0 0 0
9/3/2011 PHI @ RSL L 1-2 Subbed On 22 0 0 0 0 0 0 0 0
8/20/2011 PHI @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 DAL @ PHI T 2-2 Subbed On 16 0 0 1 0 0 0 0 0
8/6/2011 HOU @ PHI T 1-1 Started 45 0 0 0 0 0 0 0 0
8/3/2011 PHI @ CHI T 1-1 Started 61 0 0 0 0 0 1 0 0
7/29/2011 COL @ PHI L 2-1 Subbed On 45 1 0 4 2 1 1 0 0
7/17/2011 PHI @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 PHI @ SJ T 0-0 Subbed On 20 0 0 1 0 0 2 0 0
7/2/2011 PHI @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 CHV @ PHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Subbed On 12 0 0 0 0 0 1 0 0
6/18/2011 PHI @ VAN L 0-1 Subbed On 8 0 0 0 0 0 1 0 0
6/11/2011 RSL @ PHI T 1-1 Subbed On 23 0 0 0 0 0 1 0 0
6/4/2011 PHI @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 PHI @ TOR W 6-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CHI @ PHI W 1-2 Subbed On 32 0 0 0 0 0 4 0 0
5/14/2011 PHI @ DAL L 0-2 Started 73 0 0 1 0 1 0 0 0
5/11/2011 LA @ PHI T 1-1 Subbed On 23 0 0 1 1 0 1 1 0
5/6/2011 PHI @ POR L 0-1 Subbed On 12 0 0 1 0 0 0 0 0
4/30/2011 SJ @ PHI W 0-1 Started 45 0 0 1 1 1 0 0 0
4/16/2011 SEA @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 NY @ PHI W 0-1 Subbed On 23 1 0 1 1 0 0 0 0
4/2/2011 PHI @ LA L 0-1 Subbed On 28 0 0 0 0 0 1 0 0
3/26/2011 VAN @ PHI W 0-1 Subbed On 23 0 0 0 0 2 0 0 0
3/19/2011 PHI @ HOU W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/24/2010 PHI @ CLB L 1-3 Subbed On 24 0 1 2 2 1 0 1 0
10/16/2010 NY @ PHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2010 LA @ PHI L 1-0 Subbed On 8 0 0 0 0 0 0 0 0
10/2/2010 HOU @ PHI T 1-1 Started 76 0 1 1 0 0 0 0 0
9/29/2010 PHI @ COL L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 CHV @ PHI W 0-3 Subbed On 14 0 0 0 0 1 0 0 0
9/15/2010 PHI @ SJ L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 CHI @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 KC @ PHI T 1-1 Subbed On 45 0 0 1 0 1 1 0 0
8/28/2010 PHI @ NE W 2-1 Subbed On 44 0 0 1 0 1 0 0 0
8/22/2010 PHI @ DC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 COL @ PHI T 1-1 Subbed On 27 0 0 0 0 2 3 0 0
8/11/2010 RSL @ PHI T 1-1 Subbed On 33 0 0 0 0 1 1 1 0
8/8/2010 PHI @ DAL L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2010 CLB @ PHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 NE @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 TOR @ PHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 SJ @ PHI L 2-1 Subbed On 35 0 0 2 2 0 1 0 0
7/3/2010 PHI @ CHV T 1-1 Started 45 0 1 0 0 2 0 1 0
6/27/2010 SEA @ PHI W 1-3 Started 63 0 0 1 1 0 0 0 0
6/10/2010 PHI @ KC L 0-2 Subbed On 30 0 0 0 0 0 0 0 0
6/5/2010 PHI @ CHI L 1-2 Subbed On 45 0 0 2 0 0 0 0 0
5/29/2010 PHI @ HOU W 3-2 Subbed On 28 0 1 0 0 2 1 0 0
5/15/2010 DAL @ PHI T 1-1 Started 75 0 0 2 2 2 1 1 0
5/8/2010 PHI @ RSL L 0-3 Started 71 0 0 2 1 0 0 0 0
5/1/2010 PHI @ LA L 1-3 Started 56 0 0 0 0 0 1 0 0
4/24/2010 PHI @ NY L 1-2 Started 45 0 0 3 1 1 0 0 0
4/15/2010 PHI @ TOR L 1-2 Started 55 0 1 0 0 0 0 0 0
4/10/2010 DC @ PHI W 2-3 Started 68 0 1 2 2 2 1 0 0
3/25/2010 PHI @ SEA L 0-2 Started 71 0 0 0 0 0 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves