Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farfan | M | 10 | 8 | 697 | 0 | 0 | 13 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Lahoud | M | 6 | 2 | 310 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Raymon Gaddis | D | 11 | 11 | 979 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roger Torres | M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastien Le Toux | F | 10 | 6 | 546 | 1 | 3 | 8 | 1 | 0 | 0/0 | 1 | 0 | 0.16 | 12.5 |
| Sheanon Williams | D-M | 10 | 10 | 894 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen Okai | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Uriah Bentick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zac MacMath | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zach Pfeffer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McInerney | F | 11 | 10 | 890 | 7 | 0 | 33 | 15 | 4 | 0/0 | 2 | 5 | 0.71 | 21.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










