Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McInerney | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 0/0 | 19.0 | 45.2 |
| Gabriel Farfan | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Amobi Okugo | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 0/0 | 0.0 | 12.5 |
| Sheanon Williams | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 0/0 | 7.1 | 42.9 |
| Michael Farfan | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 0/1 | 1.9 | 27.8 |
| Zac MacMath | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Carroll | M | 33 | 32 | 2898 | 1 | 1 | 20 | 4 | 0/0 | 5.0 | 20.0 |
| Carlos Valdes | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 0/0 | 8.3 | 20.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










