Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy McLaughlin | M | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Herdling | M-F | 4 | 3 | 212 | 0 | 0 | 6 | 0 | 7 | 8 | 0 | 0 | 0 |
| Keon Daniel | M | 22 | 17 | 1517 | 1 | 1 | 20 | 4 | 19 | 22 | 0 | 0 | 1 |
| Krystian Witkowski | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porfirio Lopez | D | 5 | 4 | 327 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Roger Torres | M | 10 | 1 | 181 | 0 | 2 | 0 | 0 | 8 | 5 | 0 | 2 | 0 |
| Zac MacMath | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| Zach Pfeffer | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










