Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac MacMath | GK | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zach Pfeffer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Antoine Hoppenot | F | 13 | 0 | 273 | 1 | 1 | 6 | 4 | 0 | 0/0 | 0 | 1 | 0.33 | 16.7 |
| Brian Carroll | M | 15 | 15 | 1350 | 1 | 1 | 7 | 1 | 1 | 0/0 | 1 | 0 | 0.07 | 14.3 |
| Keon Daniel | M | 15 | 11 | 1063 | 0 | 1 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Farfan | M | 13 | 11 | 936 | 0 | 1 | 16 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Casey | F | 13 | 7 | 664 | 3 | 2 | 17 | 8 | 0 | 0/0 | 1 | 2 | 0.41 | 17.6 |
| Danny Cruz | M | 14 | 14 | 930 | 2 | 2 | 19 | 8 | 0 | 0/0 | 2 | 0 | 0.19 | 10.5 |
| Amobi Okugo | D | 15 | 15 | 1350 | 2 | 3 | 11 | 2 | 0 | 0/0 | 1 | 1 | 0.13 | 18.2 |
| Sheanon Williams | D-M | 14 | 14 | 1254 | 1 | 3 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.07 | 20.0 |
| Sebastien Le Toux | F | 14 | 10 | 875 | 2 | 6 | 13 | 3 | 0 | 0/0 | 1 | 1 | 0.21 | 15.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










