Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Antoine Hoppenot | F | 25 | 3 | 1 | 0 | 0 | 1 | 0.11 |
| Jack McInerney | F | 25 | 18 | 3 | 2 | 2 | 1 | 0.17 |
| Amobi Okugo | D | 27 | 24 | 1 | 0 | 1 | 0 | 0.04 |
| Sheanon Williams | D-M | 28 | 28 | 2 | 1 | 1 | 1 | 0.07 |
| Michael Farfan | M | 32 | 31 | 5 | 1 | 3 | 2 | 0.16 |
| Zac MacMath | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Carroll | M | 33 | 32 | 1 | 0 | 0 | 1 | 0.03 |
| Carlos Valdes | D | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










