Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wheeler | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Antoine Hoppenot | F | 10 | 0 | 211 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chase Harrison | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Albright | D | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Konopka | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cristhian Hernandez | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Don Anding | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Freddy Adu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jimmy McLaughlin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leo Fernandes | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Kassel | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roger Torres | M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Kleberson | M | 4 | 2 | 190 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Lahoud | M | 6 | 2 | 310 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bakary Soumare | D | 3 | 3 | 261 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gabriel Farfan | M | 6 | 3 | 313 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Casey | F | 10 | 6 | 532 | 2 | 2 | 16 | 7 | 0 | 0/0 | 0 | 2 | 0.34 | 12.5 |
| Sebastien Le Toux | F | 11 | 7 | 636 | 1 | 4 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.14 | 10.0 |
| Jeff Parke | D | 9 | 9 | 764 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Farfan | M | 11 | 9 | 787 | 0 | 0 | 13 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Keon Daniel | M | 12 | 10 | 886 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Cruz | M | 11 | 11 | 698 | 2 | 2 | 15 | 6 | 0 | 0/0 | 2 | 0 | 0.26 | 13.3 |
| Jack McInerney | F | 12 | 11 | 979 | 8 | 0 | 37 | 16 | 5 | 0/0 | 3 | 5 | 0.74 | 21.6 |
| Sheanon Williams | D-M | 11 | 11 | 984 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










