Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farfan | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 1 | 0/1 | 0 | 1 | 0.03 | 1.9 |
| Jack McInerney | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 3 | 0/0 | 4 | 4 | 0.44 | 19.0 |
| Lionard Pajoy | F | 20 | 16 | 1490 | 5 | 2 | 36 | 11 | 0 | 1/1 | 6 | 2 | 0.30 | 13.9 |
| Roger Torres | M | 10 | 1 | 181 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sheanon Williams | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 7.1 |
| Amobi Okugo | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Antoine Hoppenot | F | 25 | 3 | 817 | 4 | 1 | 18 | 8 | 0 | 0/0 | 2 | 2 | 0.44 | 22.2 |
| Brian Carroll | M | 33 | 32 | 2898 | 1 | 1 | 20 | 4 | 0 | 0/0 | 0 | 1 | 0.03 | 5.0 |
| Danny Cruz | M | 12 | 12 | 899 | 1 | 1 | 23 | 6 | 0 | 1/1 | 1 | 1 | 0.10 | 4.3 |
| Danny Mwanga | F | 9 | 5 | 458 | 0 | 1 | 5 | 2 | 0 | 0/0 | 1 | 2 | 0.00 | 0.0 |
| Freddy Adu | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 2 | 2/2 | 4 | 1 | 0.31 | 15.2 |
| Gabriel Farfan | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Keon Daniel | M | 22 | 17 | 1517 | 1 | 1 | 20 | 4 | 0 | 0/0 | 0 | 1 | 0.06 | 5.0 |
| Raymon Gaddis | D | 18 | 17 | 1475 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bakary Soumare | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Valdes | D | 33 | 33 | 2923 | 2 | 0 | 24 | 5 | 1 | 0/0 | 2 | 0 | 0.06 | 8.3 |
| Chandler Hoffman | F | 7 | 2 | 204 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chase Harrison | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Albright | D | 8 | 3 | 246 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Konopka | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cristhian Hernandez | F | 2 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Califf | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Gabriel Gomez | M | 24 | 18 | 1578 | 6 | 0 | 30 | 9 | 3 | 1/1 | 3 | 3 | 0.34 | 20.0 |
| Greg Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jimmy McLaughlin | M | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.










