Philadelphia Union All-Time Attendance (Regular Season)
Year | Record | Home GP | Home Attendance | Home Avg. | Road GP | Road Attendance | Road Avg. | Largest Home Crowd |
---|---|---|---|---|---|---|---|---|
2010 | 8-15-7 | 15 | 288,810 | 19,254 | 15 | 228,138 | 15,209 | 34,870 (4/10/10, 3-2 W vs. DC) |
2011 | 11-8-15 | 17 | 310.401 | 18,259 | 17 | 304,167 | 17,892 | 19,178 (5/11/11, 1-1 T vs. LA) |
2012 | 10-18-6 | 17 | 306,904 | 18,053 | 17 | 322,058 | 18,945 | 19,074 (3/18/12, 1-2 L vs. COL) |
2013 | 12-12-10 | 17 | 303,746 | 17,867 | 17 | 280,615 | 16,507 | 19,013 (6/23/13, 3-0 W vs. NYRB) |
2014 | 10-12-12 | 17 | 299,730 | 17,631 | 17 | 324,390 | 19,082 | 18,843 (6/7/14, 3-3 T vs. VAN) |
2015 | 10-17-7 | 17 | 296,674 | 17,451 | 17 | 345,937 | 20,349 | 18,883 (8/1/15, 1-3 L vs. NYRB) |
2016 | 11-14-9 | 17 | 297,825 | 17,519 | 17 | 345,660 | 20,333 | 18,681 (4/23/16, 2-0 W vs. NYC) |
2017 | 11-14-9 | 17 | 285,797 | 16,812 | 17 | 360,761 | 21,221 | 18,619 (9/23/17, 3-1 W vs. CHI) |
2018 | 15-14-5 | 17 | 280,805 | 16,518 | 17 | 343,405 | 20,200 | 19,013 (7/21/18, 1-3 L vs. LA) |
2019 | 16-11-7 | 17 | 290,883 | 17,111 | 17 | 358,603 | 21,094 | 19,145 (9/14/19, 1-1 T vs. LAFC) |
2020 | 14-4-5 | 9 | - | - | 11 | 38,331 | 3,485 | Due to the COVID-19 Pandemic, attendance in MLS was limited |
2021 | 14-8-12 | 17 | 215,096 | 12,653 | 17 | 237,067 | 13,945 | 18,575 (10/23/21, 1-0 W vs. NSH) |
2022 | 19-5-10 | 17 | 308,146 | 18,126 | 17 | 358,063 | 21,063 | 19,228 (10/09/22, 4-0 W vs. TOR) |
2023 | 15-9-10 | 17 | 321,425 | 18,907 | 17 | 396,805 | 23,341 | 19,535 ( 6/24/23, 4-1 W vs. MCF) |
TOTAL | 176-161-124 | 228 | 3,806,242 | 16,694 | 230 | 4,244,000 | 18,452 |
Philadelphia Union All-Time Attendance (Postseason)
Year | Record | Home GP | Home Attendance | Home Avg. | Road GP | Road Attendance | Road Avg. | Largest Home Crowd |
---|---|---|---|---|---|---|---|---|
2011 | 0-2-0 | 1 | 18,539 | 18,539 | 1 | 24,749 | 24,749 | 18,539 (10/30/11, 1-2 L vs. HOU) |
2016 | 0-1-0 | 0 | - | - | 1 | 21,759 | 21,759 | |
2018 | 0-1-0 | 0 | - | - | 1 | 15,153 | 15,153 | |
2019 | 1-1-0 | 1 | 18,530 | 18,530 | 1 | 41,507 | 41,507 | 18,530 (10/20/19, 4-3 W vs NYRB) |
2020 | 0-1-0 | 1 | - | - | 0 | - | - | |
2021 | 1-1-1 | 3 | 57,186 | 19,062 | 0 | - | - | 19,487 (12/5/21, 2-1 L vs NYC) |
2022 | 2-0-1 | 2 | 39,059 | 19,529 | 1 | 22,384 | 22,384 | 19,770 (10/30/22, 3-1 vs NYC) |
2023 | 2-1-0 | 1 | 18,623 | 18,623 | 2 | 41,136 | 20,568 | 18,623 (10/28/2023), 3-1 vs NE) |
TOTAL | 6-8-2 | 9 | 151,937 | 18,856 | 7 | 166,688 | 24,353 |