All statistics accurate through the end of the 2025 MLS season and post-season.
Philadelphia Union Coaching History
Year | Coach | Reg. W | Reg. L | Reg. T | PCT | PTS | Postseason W | Postseason L | Postseason D |
|---|---|---|---|---|---|---|---|---|---|
2010 | Peter Nowak | 8 | 15 | 7 | .383 | 31 | - | - | - |
2011 | Peter Nowak | 11 | 8 | 15 | .544 | 48 | 0 | 2 | 0 |
2012 | Peter Nowak | 2 | 7 | 2 | .273 | 8 | - | - | - |
John Hackworth | 8 | 11 | 4 | .435 | 28 | - | - | - | |
2013 | John Hackworth | 12 | 12 | 10 | .500 | 46 | - | - | - |
2014 | John Hackworth | 3 | 7 | 6 | .375 | 15 | - | - | - |
Jim Curtin | 7 | 5 | 6 | .556 | 27 | - | - | - | |
2015 | Jim Curtin | 10 | 17 | 7 | .397 | 37 | - | - | - |
2016 | Jim Curtin | 11 | 14 | 9 | .456 | 42 | 0 | 1 | 0 |
2017 | Jim Curtin | 11 | 14 | 9 | .456 | 42 | - | - | - |
2018 | Jim Curtin | 15 | 14 | 5 | .515 | 50 | 0 | 1 | 0 |
2019 | Jim Curtin | 16 | 11 | 7 | .574 | 55 | 1 | 1 | 0 |
2020 | Jim Curtin | 14 | 4 | 5 | .717 | 47 | 0 | 1 | 0 |
2021 | Jim Curtin | 14 | 8 | 12 | .588 | 54 | 1 | 1 | 1 |
2022 | Jim Curtin | 19 | 5 | 10 | .706 | 67 | 2 | 0 | 1 |
2023 | Jim Curtin | 15 | 9 | 10 | .588 | 55 | 2 | 1 | 0 |
2024 | Jim Curtin | 9 | 15 | 10 | .412 | 37 | - | - | - |
2025 | Bradley Carnell | 20 | 8 | 6 | .676 | 66 | 1 | 1 | 1 |
TOTALS | 205 | 184 | 140 | .508 | 755 | 7 | 9 | 3 |
