All statistics accurate through 10/9/22 vs TOR and are regular-season only.

Philadelphia Union Team Records - Highs
Record | # | Notes |
---|---|---|
GAMES PLAYED | ||
Season | 34 | 11 times |
MINUTES PLAYED | ||
Season | 3,060 | 11 times |
WINS | ||
Season | 19 | 2022 |
LOSSES | ||
Season | 18 | 2012 |
TIES | ||
Season | 15 | 2011 |
SHUTOUTS | ||
Season | 15 | 2022 |
GOALS | ||
Season | 72 | 2022 |
Game | 7 | 07/08/2022 vs. DC |
Both teams combined | 8 | Four times |
Half | 5 | 5/4/19 vs. NE, 2nd half |
Half | 5 | 07/08/2022 vs. DC (1st) |
ASSISTS | ||
Season | 72 | 2022 |
Game | 9 | 07/08/2022 vs. DC |
Both teams combined | 9 | 07/08/2022 vs. DC |
Half | 7 | 07/08/2022 vs. DC |
SHOTS | ||
Season | 475 | 2019 |
Game | 28 | Two times (9/7/11 vs. NE, 6/7/14 vs. VAN) |
Both teams combined | 43 | 6/2/19 at MIN |
Half | 20 | 6/7/14 vs. VAN (2nd half) |
SHOTS ON GOAL | ||
Season | 181 | 2022 |
Game | 15 | 5/4/19 vs. NE |
Both teams combined | 19 | 5/4/19 vs. NE |
Half | 13 | 5/4/19 vs. NE, 2nd half |
FOULS COMMITTED | ||
Season | 488 | 2022 |
Game | 23 | 3/11/17 vs. TFC, 03/12/2022 vs. SJ, 07/03/2022 at CLB |
Both teams combined | 41 | 3/26/11 vs. VAN |
Half | 15 | Two times (5/19/12 at FCD; 2nd half, 5/14/14 at SKC; 2nd half) |
FOULS SUFFERED | ||
Season | 444 | 2016 |
Game | 23 | Three times (3/26/11 vs. VAN, 4/16/14 at NYRB, 3/7/15 vs. COL) |
Both teams combined | 41 | 3/26/11 vs. VAN |
Half | 17 | 7/9/11 at SJ (2nd half) |
OFFSIDES | ||
Season | 93 | 2012 |
Game | 9 | Two times (6/25/11 vs. CHV, 6/30/18 at LAFC) |
Both teams combined | 15 | 6/30/18 at LAFC |
Half | 6 | Three times (6/25/11 vs. CHV, 2nd half; 7/17/16 vs. NYRB, 1st half; 6/30/18 at LAFC, 2nd half) |
CORNER KICKS | ||
Season | 211 | 2014 |
Game | 14 | Two times (8/20/11 at CLB, 4/13/18 vs. ORL) |
Both teams combined | 20 | 9/3/11 at RSL |
Half | 9 | Five times |
CAUTIONS | ||
Season | 71 | 2021 |
Game | 5 | Eight times |
Both teams combined | 10 | 10/25/15 vs. ORL |
Half | 4 | Eight times |
EJECTIONS | ||
Season | 5 | Five times |
Game | 2 | Three times (4/21/12 at CHV, 7/12/14 vs. COL, 6/2/18 at ATL) |
Both teams combined | 3 | Two times (8/19/12 at DC, 5/4/13 vs. SEA) |
Half | 2 | Three times (4/21/12 at CHV, 2nd half; 7/12/14 vs. COL, 2nd half; 6/2/18 at ATL, 1st half) |
GOALS ALLOWED | ||
Season | 55 | Two times (2015, 2016) |
Game | 5 | Five times (5/25/13 at MTL, 8/25/13 at NE, 5/17/14 vs. NE, 6/20/15 at LA, 7/23/16 at MTL) |
Both teams combined | 8 | Four times |
Half | 4 | Three times (9/7/11 vs. NE, 1st half; 8/25/13 at NE, 2nd half; 10/18/15 at NYRB, 1st half) |
SAVES | ||
Season | 124 | 2018 |
Game | 10 | 9/26/15 at NE |
Both teams combined | 14 | Two times (8/5/17 vs. DAL, 7/21/18 vs. LA) |
Half | 9 | 9/26/15 at NE (2nd half) |
Philadelphia Union Team Records - LOWS
Record | # | Notes |
---|---|---|
GAMES PLAYED | ||
Season | 23 | 2020 |
MINUTES PLAYED | ||
Season | 2,070 | 2020 |
WINS | ||
Season | 8 | 2010 |
LOSSES | ||
Season | 4 | 2020 |
TIES | ||
Season | 5 | 2018 and 2020 |
SHUTOUTS | ||
Season | 2 | 2010 |
GOALS | ||
Season | 35 | 2010 |
Game | 0 | 96 times |
Both teams combined | 0 | 26 times |
Half | 0 | 412 times |
ASSISTS | ||
Season | 23 | 2012 |
Game | 0 | 158 times |
Both teams combined | 0 | 53 times |
Half | 0 | 516 times |
SHOTS | ||
Season | 297 | 2020 |
Game | 3 | 7/22/17 at CLB |
Both teams combined | 12 | Three times (9/11/10 vs. CHI, 4/20/19 vs. MTL), 04/23/2022 vs. MTL |
Half | 0 | Three times (4/2/11 at LA, 1st half; 5/19/12 at FCD, 1st half; 10/3/15 at TFC, 1st half) |
SHOTS ON GOAL | ||
Season | 112 | 2012 |
Game | 0 | Nine times |
Both teams combined | 1 | One time |
Half | 0 | 115 times |
FOULS COMMITTED | ||
Season | 315 | 2020 |
Game | 4 | 6/24/15 vs. SEA |
Both teams combined | 10 | 10/1/17 vs. SEA |
Half | 1 | Seven times (9/17/11 vs. CLB, 1st half; 4/21/12 at CHV, 1st half; 5/3/14 at SEA, 2nd half; 8/23/17 at TFC, 2nd half; 5/25/19 vs. POR, 1st half; 5/29/19 vs. COL, 2nd half) |
FOULS SUFFERED | ||
Season | 249 | 2020 |
Game | 3 | Twice (9/29/10 at COL; 8/29/20 vs. DC) |
Both teams combined | 10 | 10/1/17 vs. SEA |
Half | 0 | 5/29/19 vs. COL, 1st half |
OFFSIDES | ||
Season | 48 | 2020 |
Game | 0 | 65 times |
Both teams combined | 0 | Nine times (last: 6/8/19 vs. NYRB) |
Half | 0 | 316 times |
CORNER KICKS | ||
Season | 111 | 2020 |
Game | 0 | Seven times |
Both teams combined | 2 | Two times (5/8/10 at RSL, 9/25/10 vs. CHV), 04/23/2022 vs. MTL |
Half | 0 | 81 times |
CAUTIONS | ||
Season | 37 | 2014 |
Game | 0 | 66 times |
Both teams combined | 0 | 16 times |
Half | 0 | 360 times |
EJECTIONS | ||
Season | 0 | 2020 |
Game | 0 | 384 times |
Both teams combined | 0 | 327 times |
Half | 0 | 811 times |
GOALS ALLOWED | ||
Season | 20 | 2020 |
Game | 0 | 117 times |
Both teams combined | 0 | 26 times |
Half | 0 | 447 times |
SAVES | ||
Season | 65 | 2011, 2020 |
Game | 0 | 25 times |
Both teams combined | 1 | Nine times |
Half | 0 | 218 times |