Date | Opponent | Time/Score |
---|---|---|
9/10/23 | at CSA Monmouth* | |
9/17/23 | at PA Classics* | |
9/30/23 | vs. Ironbound SC* | |
10/7/23 | at Bethesda SC* | W, 3-1 |
10/8/23 | vs. Baltimore Armour* | |
10/14/23 | at TSF* | |
10/15/23 | at Real Jersey FC* | W, 5-1 |
10/21/23 | vs. West Virginia* | |
10/28/21 | vs. Springfield* | W, 2-1 |
11/4/23 | vs. Sporting AC* | W, 6-1 |
11/11/23 | vs. DC United* | |
11/19/23 | vs. TSF* | |
12/9/23 | vs. NYCFC* | 10:00 AM |
1/27/24 | vs. Penn Fusion U15s^ | 10AM |
2/3/24 | vs. New York Red Bull* | 11AM |
2/10/24 | at Football Academy^ | 12:30PM |
2/24/24 | vs. Real Jersey* | 10AM |
3/2/24 | vs. FC DELCO* | 10AM |
3/10/24 | at DC United* | TBD |
3/17/24 | at New York Red Bull* | 10AM |
3/23/24 | vs. CSA Monmouth* | 12:30PM |
3/24/24 | at. Baltimore Armor* | TBD |
4/6/24 | vs. PA Classics* | 10AM |
4/14/24 | at Springfield* | TBD |
4/20/24 | at Sporting Athletic* | 9AM |
4/27/24 | at Alexandria* | TBD |
5/4/24 | vs. Achilles* | 10AM |
5/5/25 | vs. PDA* | 12:30PM |
5/11/24 | vs. Bethesda* | 10AM |
5/12/24 | at Achilles* | TBD |
5/18/24 | vs. Alexandria* | 10AM |
6/1/24 | vs. PDA* | 10AM |
*= MLS NEXT league match
^= Friendly