Date | Opponent | Time (ET) / Score |
|---|---|---|
8/29/25 | vs. Tijuana Xolos% | W, 4-2 |
8/30/25 | vs. FC DELCO% | W, 4-3 |
8/31/25 | vs. Bohemians% | W, 5-2 |
9/6/25 | vs. FC DELCO* | W, 6-0 |
9/7/25 | vs. Arlington U-15^ | L, 6-1 |
9/13/25 | at PA Classics* | W, 10-0 |
9/14/25 | vs. New York Red Bulls^ | W, 6-2 |
9/20/25 | at Beadling SC* | W, 6-0 |
9/27/25 | vs. PDA* | W, 7-0 |
10/4/25 | at CSA-Monmouth* | W, 7-1 |
10/18/25 | vs. Sporting AC* | W, 3-2 |
10/25/25 | at Achilles SC* | W, 11-1 |
10/26/25 | at Keystone FC* | W, 2-0 |
11/1/25 | at The Football Academy* | D, 1-1 |
11/8/25 | vs. PA Classics* | W, 8-0 |
11/15/25 | vs. Real Futbol Academy* | W, 4-1 |
11/22/25 | at Alexandria SC* | W, 5-2 |
12/7/25 | vs. Ironbound^ | 12:00 PM |
12/13/25 | vs. New York Red Bull! | 11:00 AM |
12/13/25 | vs. NYCFC! | 2:30 PM |
12/14/25 | vs. D.C. United! | 10:00 AM |
1/24/26 | vs. NEFC^ | 3:45 PM |
1/31/26 | vs. Penn Fusion U-15 | 4:15 PM |
2/21/26 | vs. The Football Academy* | 12:00 PM |
2/28/26 | vs. Springfield* | 12:00 PM |
3/7/26 | vs. Keystone* | 3:45 PM |
3/14/26 | at FC DELCO* | TBD |
3/21/26 | at Bethesda* | 3:45 PM |
3/28/26 | at PDA* | TBD |
4/11/26 | at Real Futbol Academy* | TBD |
4/18/26 | vs. CSA-Monmouth* | 12:00 PM |
4/25/26 | at West Virginia* | TBD |
5/2/26 | vs. Baltimore Armour* | 12:00 PM |
5/9/26 | at Northern Virginia* | 1:00 PM |
^ = Friendly
* = MLS NEXT League Match
% = PHL International Cup
# = Columbus Day Event (Foxborough, MA)
!= Winter Invitational (Chester, PA)
&= RBNY Metro Cup (Whippany, NJ)