Date | Opponent | Time/Score |
---|---|---|
8/17/22 | at Academy Tyrol! | L, 2-1 |
8/20/22 | at Red Bull Salzburg! | W, 2-1 |
8/20/22 | at Stuttgarter Kickers! | W, 1-0 |
8/24/22 | at FC Mainz! | L, 3-2 |
8/27/22 | at FC Augsburg! | W, 4-1 |
8/30/22 | at Bayern Munich! | W, 6-0 |
9/2/22 | at F.C. Südtirol! | W, 7-0 |
9/11/22 | vs. Cedar Stars-Monmouth# | W, 7-0 |
9/18/22 | at PA Classics# | W, 4-0 |
9/24/22 | vs. TSF Academy# | W, 7-0 |
9/25/22 | at Bethesda SC# | W, 5-2 |
10/1/22 | at Alexandria SC# | PPD |
10/8/22 | vs. Baltimore Armour# | W, 6-0 |
10/15/22 | vs. FC DELCO* | L, 3-1 |
10/22/22 | at Nashville SC# | W, 3-1 |
10/29/22 | vs. Springfield# | PPD |
11/6/22 | vs. New England# | D, 1-1 |
11/12/22 | vs. D.C. United# | W, 3-1 |
11/19/22 | at New York Red Bulls# | L, 1-0 |
12/4/22 | vs. Orlando City SC% | W, 3-0 |
12/6/22 | vs. Portland Timbers% | W, 1-0 |
12/7/22 | vs. Chicago Fire FC% | L, 3-1 |
2/11/23 | vs. Springfield# | W, 1-0 |
2/18/23 | vs. Real Jersey# | W, 5-0 |
2/25/23 | at Inter Miami CF# | W, 3-0 |
2/26/23 | at Orlando City SC# | D, 2-2 |
3/4/23 | vs. FC DELCO# | D, 0-0 |
3/5/23 | at Alexandria# | W, 1-0 |
3/12/23 | at D.C. United# | W, 5-1 |
3/18/23 | at New York City FC# | L, 2-0 |
3/25/23 | vs. Atlanta United FC# | W, 3-1 |
3/26/23 | at PDA# | W, 4-1 |
4/1/23 | Inter Miami CF$ | W, 2-0 |
4/2/23 | Sporting Kansas City$ | W, 2-0 |
4/3/23 | Valencia CF$ | W, 0(4)-0(3) |
4/5/23 | Arsenal$ (R16) | W, 4-1 |
4/6/23 | Real Madrid$ (Quarterfinal) | W, 0 (6)-0(5) |
4/8/23 | Orlando City$ (Semifinal) | W, 1-0 |
4/9/23 | Austin FC$ (Final) | L, 1(7)-1(6) |
4/29/23 | at Toronto FC# | L, 2-0 |
5/12/23 | Cedar Stars - Bergen^ | W, 3-0 |
5/13/23 | FC Cincinnati^ | W, 1-0 |
5/16/23 | Sacramento Republic^ | D, 0-0 (PK W, 5-4) |
5/21/23 | vs. Charlotte FC# | W, 4-0 |
5/26/23 | vs. New York Red Bulls* | W, 3-0 |
6/3/23 | vs. CF Montreal# | 10 a.m. ET |
6/17/23 - 6/25/23 | MLS NEXT Cup& | TBD |
*- Friendly
# - MLS NEXT
! - Preseason in Europe
% - GA Cup Qualifiers at MLS NEXT Fest [Indio, CA]
$- GA Cup [Bradenton, FL]
^- MLS NEXT Flex [Boyds, MD]
&- MLS NEXT Cup [Frisco, TX]