Date | Opponent | Time/Score |
---|---|---|
9/10/23 | at Cedar Stars-Monmouth* | |
9/16/23 | at PA Classics* | |
9/30/23 | vs Real Jersey FC^ | W, 2-0 |
10/7/23 | vs Bethesda SC* | W, 3-0 |
10/8/23 | vs. Baltimore Armour* | |
10/21/23 | at Nashville SC* | |
10/28/23 | vs. Springfield* | W, 5-0 |
11/4/23 | vs. Sporting Athletic* | |
11/5/23 | vs. New England Revolution* | |
11/11/23 | vs. DC United* | |
11/19/23 | vs. TSF* | |
12/7/23 | vs. LA Galaxy! | 6PM |
12/9/23 | vs. Chicago Fire! | 4:15PM |
12/10/23 | vs. Minnesota United! | 2PM |
1/27/24 | vs. Penn Fusion U16s^ | 10AM |
2/3/24 | vs. New York Red Bull* | 1:30PM |
2/10-2/11 | Sporting Delaware Showcase! | TBD |
2/17/24 | vs. Real Jersey FC* | 10AM |
2/24/24 | at Inter Miami* | 12PM |
2/25/24 | at Orlando City* | 12PM |
3/2/24 | vs. FC DELCO* | 12:30PM |
3/3/24 | at Alexandria* | TBD |
3/10/24 | at DC United* | TBD |
3/16/24 | at NYCFC* | TBD |
3/23/24 | vs. Atlanta United* | 11:30AM |
3/30-4/7 | Generational Adidas Cup% | TBD |
4/20/24 | at New York Red Bull* | 12:15PM |
4/27/24 | at Toronto FC* | TBD |
5/5/24 | vs. PDA* | 12:30PM |
5/10-5/14 | MLS NEXT Flex& | TBD |
5/19/24 | vs. Charlotte FC* | TBD |
6/1/24 | vs. CF Montreal* | 12:30PM |
6/15-6/23 | MLS NEXT Cup$ | TBD |
*= MLS NEXT league match
^= Friendly
= MLS NEXT Fest (Phoenix, Arizona)
!=Sporting Delaware Showcase (Wilmington, Delaware)
%=Generational Adidas Cup (Bradenton, Florida)
&=MLS NEXT Flex (Boyds, Maryland)
$=MLS NEXT Cup (Murfeesboro, Tennesse)