Date | Opponent | Time |
---|---|---|
9/10/23 | at Cedar Stars-Monmouth* | |
9/16/23 | at PA Classics* | |
10/7/23 | at Bethesda SC* | W, 1-0 |
10/8/23 | vs. Baltimore Armour* | |
10/15/23 | at Real Jersey FC | W, 2-0 |
10/21/23 | at Nashville SC* | W, 3-1 |
10/28/23 | vs. Springfield* | |
11/4/23 | vs. Sporting Athletic* | |
11/5/23 | vs. New England Revolution* | |
11/11/23 | vs. DC United* | |
11/19/23 | vs. TSF* | |
12/5/23 | vs. Sporting Kansas City! | 10:15PM |
12/6/23 | vs. Columbus Crew! | 6:30PM |
12/8/23 | vs. Real Salt Lake! | 4PM |
1/27/24 | vs. Penn Fusion U19s^ | 10AM |
2/3/24 | vs. New York Red Bulls* | 11AM |
2/10/-2/11 | Sporting Delaware Showcase# | TBD |
2/17/24 | vs. Real Jersey* | 10AM |
2/24/24 | at Inter Miami* | 10AM |
2/25/24 | at Orlando City* | 10AM |
3/2/24 | vs. FC DELCO* | 10AM |
3/3/24 | at Alexandria* | TBD |
3/10/24 | at DC United* | TBD |
3/16/24 | at NYCFC* | TBD |
3/23/24 | vs. Atlanta United* | 9AM |
3/30-4/7 | GA Cup% | TBD |
4/20/24 | at New York Red Bulls* | 10AM |
4/27/24 | at Toronta FC* | TBD |
5/5/24 | vs. PDA* | 10AM |
5/10-5/14 | MLS NEXT Flex& | TBD |
5/19/24 | vs. Charlotte FC* | TBD |
6/1/24 | vs. CF Montreal* | 10AM |
6/15-6/23 | MLS NEXT Cup@ | TBD |
*= MLS NEXT league match
^= Friendly
!= MLS NEXT Fest (Phoenix, Arizona)
=Sporting Delaware Showcase (Wilmington, Delaware)
%=Generation adidas Cup (Bradenton, Florida)
&=MLS NEXT Flex (Boyds, Maryland)
@=MLS NEXT Cup (Murfreesboro, Tennessee)