Date | Opponent | Time/Score |
---|---|---|
8/26/22 | vs. New York City FC% | W, 8-1 |
8/27/22 | vs. McLean YS% | L, 2-1 |
8/28/22 | vs. D.C. United% | W, 4-1 |
9/11/22 | vs. Cedar Stars-Monmouth# | W, 4-1 |
9/18/22 | at PA Classics# | W, 7-1 |
9/24/22 | vs. TSF Academy# | W, 7-0 |
9/25/22 | at Bethesda SC# | W, 3-0 |
10/1/22 | at Alexandria SC# | PPD |
10/8/22 | vs. Baltimore Armour# | W, 4-0 |
10/22/22 | at Nashville SC# | L, 2-1 |
10/29/22 | vs. Springfield# | W, 12-0 |
11/6/22 | vs. New England# | W, 4-1 |
11/12/22 | vs. D.C. United# | W, 3-0 |
11/19/22 | at New York Red Bulls# | L, 3-2 |
12/2/22 | vs. Sporting Kansas City~ | W, 1-0 |
12/3/22 | vs. Seattle Sounders~ | D, 1-1 (PK L, 4-2) |
12/5/22 | vs. San Jose Earthquakes~ | W, 3-2 |
2/18/23 | vs. Real Jersey# | W, 2-0 |
2/25/23 | at Inter Miami# | W, 2-0 |
2/26/23 | at Orlando City SC# | L, 2-1 |
3/4/23 | vs. FC DELCO# | W, 3-1 |
3/5/23 | at Alexandria# | W, 4-3 |
3/12/23 | at D.C. United# | W, 1-0 |
3/18/23 | at New York City FC# | D, 1-1 |
3/25/23 | vs. Atlanta United FC# | W, 3-0 |
3/26/23 | at PDA# | W, 1-0 |
4/1/23 | Houston Dynamo$ | W, 1-0 |
4/2/23 | Minnesota United$ | W, 2-0 |
4/3/23 | IMG Academy$ | W, 2-1 |
4/5/23 | Remo Stars FC$ (R16) | W, 0(4)-0(1) |
4/6/23 | Palmeiras$ (Quarterfinal) | W, 1-0 |
4/8/23 | LAFC$ (Semifinal) | W, 1-0 |
4/9/23 | FC Dallas$ (Final) | W, 1-0 |
4/29/23 | at Toronto FC# | L, 2-0 |
5/12/23 | Solar FC^ | D, 1-1 (PK L, 4-2) |
5/13/23 | Sacramento Republic^ | L, 1-0 |
5/16/23 | FC Golden State^ | W, 3-2 |
5/21/23 | vs. Charlotte FC# | W, 4-0 |
5/26/23 | vs. Reading United* | 7:30 p.m. ET |
6/1/23 | vs. New York Red Bulls# | 5:30 p.m. ET |
6/3/23 | vs. CF Montreal# | 10 a.m. ET |
6/17/23 - 6/25/23 | MLS NEXT Cup& | TBD |
*- Friendly
%- August Cup (Maryland Sportsplex in Boyds, MD)
# - MLS NEXT
~ - GA Cup Qualifers at MLS NEXT Fest [Indio, CA]
$- GA Cup [Bradenton, FL]
^- MLS NEXT Flex [Boyds, MD]
&- MLS NEXT Cup [Frisco, TX]