Date | Opponent | Time/Score |
---|---|---|
5/13/23 | vs. Jackson Lions FC | L, 3-1 |
5/20/23 | vs. Atlanta City FC | W, 4-3 |
5/28/23 | at First State FC | W, 4-3 |
6/3/23 | vs. FC Monmouth | 6 p.m. ET |
6/10/23 | vs. FC Motown | 6 p.m. ET |
6/14/23 | at FC Motown | 7 p.m. ET |
6/21/23 | at Jackson Lions FC | 7 p.m. ET |
6/27/23 | at Atlantic City FC | 7 p.m. ET |
7/2/23 | vs. First State FC | 7 p.m. ET |
7/8/23 | at FC Monmouth | 6 p.m. ET |
All matches are league matches for the NPSL East Region - Keystone East Conference