Thursday afternoon saw the league conduct its annual MLS SuperDraft presented by adidas. Check out the picks from the first two rounds below.
Round 1
| Pick | Team | Player | Position/College |
|---|---|---|---|
| #1 | Inter Miami CF | Robbie Robinson | Forward - Clemson |
| #2 | Nashville SC | Jack Maher | Defender - Indiana |
| #3 | Inter Miami CF | Dylan Nealis | Defender - Georgetown |
| #4 | Vancouver Whitecaps FC | Ryan Raposo | Midfielder - Syracuse |
| #5 | Orlando City SC | Daryl Dike | Forward - Virginia |
| #6 | New England Revolution | Henry Kessler | Defender - Virginia |
| #7 | Columbus Crew SC | Miguel Berry | Forward - Univ. of San Diego |
| #8 | Houston Dynamo | Garrett McLaughlin | Forward - SMU |
| #9 | Montreal Impact | Jeremy Kelly | Defender - UNC |
| #10 | New York Red Bulls | Patrick Seagrist | Defender - Marquette |
| #11 | Nashville SC | Alistair Johnston | Defender - Wake Forest |
| #12 | San Jose Earthquakes | Tanner Beason | Defender - Stanford |
| #13 | Nashville SC | Elliot Panicco | GK - UNC Charlotte |
| #14 | FC Dallas | Nkosi Burgess | Defender - Seattle |
| #15 | New York Red Bulls | Cherif Dieye | Midfielder - Louisville |
| #16 | Portland Timbers | Aaron Molloy | Midfielder - Penn State |
| #17 | FC Dallas | Cal Jennings | Forward - Central Florida |
| #18 | Minnesota United FC | Noah Billngsley | Defender - UC Santa Barbara |
| #19 | Toronto FC | Nyal Higgins | Defender - Syracuse |
| #20 | Real Salt Lake | Dayonn Harris | Midfielder - Connecticut |
| #21 | D.C. United | Simon Lefebvre | GK - Temple |
| #22 | New York City FC | Jesus Perez | Midfielder - UI - Chicago |
| #23 | Atlanta United FC | Patrick Nielsen | Defender - Michigan State |
| #24 | Los Angeles Football Club | Paulo Pita | GK - Marshall |
| #25 | Toronto FC | Achara | Midfielder - Georgetown |
| #26 | Chicago Fire FC | Jonathan Jimenez | Defender - Pacific |
Round 2
| Pick | Team | Player | Position/College |
|---|---|---|---|
| #27 | San Jose Earthquakes | Jack Skahan | Winger - UNC |
| #28 | Nashville SC | Tanner Dieterich | Midfielder - Clemson |
| #29 | FC Cincinnati | Rey Ortiz | Forward - Portland |
| #30 | New England Revolution | Simon Lekressner | Defender - Cal |
| #31 | Orlando City SC | Joey DeZart | Midfielder - Wake Forest |
| #32 | Vancouver Whitecaps FC | Daniel Gagliardi | Goalkeeper - Florida International |
| #33 | Toronto FC | Malick Mbaye | Defender - Clemson |
| #34 | Houston Dynamo | Luka Prpa | Midfielder - Marquette |
| #35 | Seattle Sounders FC | Danny Reynolds | Defender - UNC Wilmington |
| #36 | New York Red Bulls | Wallis Lapsley | Goalkeeper - UC Davis |
| #37 | Colorado Rapids | Robin Afamefuna | Defender - Virginia |
| #38 | San Jose Earthquakes | Jon Bell | Defender - UMBC |
| #39 | Orlando City SC | Jonathan Dean | Defender - Central Florida |
| #40 | FC Dallas | Manuel Ferriol | Midfielder - James Madison |
| #41 | New York Red Bulls | Deri Corfe | Forward - Wright State |
| #42 | D.C. United | Josh Fawole | Forward - Loyola |
| #43 | New England Revolution | Keegan Meyer | GK - High Point |
| #44 | Orlando City SC | Austin Aviza | GK - Providence |
| #45 | LA Galaxy | Tom Smart | Defender - Akron |
| #46 | Real Salt Lake | Michael Wetungu | Defender - Michigan State |
| #47 | Columbus Crew SC | Remi Prieur | GK - Saint Mary’s |
| #48 | New York City FC | Felicien Dumas | Defender - Notre Dame |
| #49 | Columbus Crew SC | Danny Griffin | Midfielder - Providence |
| #50 | Los Angeles Football Club | Jack Hallahan | Midfielder - Michigan |
| #51 | Toronto FC | Simon Waever | Defender - Indiana |
| #52 | Seattle Sounders FC | Timo Mehlich | Midfielder - UNLV |





