Date | Opponent | Time/Score |
---|---|---|
9/16/23 | vs. NYRB White* | W, 5-0 |
9/24/23 | at NYRB Red* | 4:00 PM |
9/30/23 | vs. Keystone FC * | 2:30 PM |
10/1/23 | at The Football Academy NJ* | 12:30 PM |
10/7-10/8 | EDP Cup | TBD |
10/14/23 | vs. Penn Fusion* | 11:30 PM |
10/21/23 | at Lower Merion SC* | 12:00 PM |
10/22/23 | vs. Alexandria* | 1:00 PM |
10/28/23 | vs. Monmouth United* | 10:00 AM |
10/29/23 | vs. PDA* | 10:00 AM |
11/4/23 | at Pipeline SC* | 12:00 PM |
12/2/23 | vs. NYCFC^ | 11:15 AM |
12/9/23 | at NYRB^ | 2:00 PM |
*= ACELA league match
^= Friendly