Jersey # | Name |
---|---|
1 | Jonathan Evans |
2 | Jack Andrus |
3 | Gavin Wetzel |
4 | Daniel Krueger |
5 | Andrew Craig |
6 | Devon Decorte |
7 | David Vazquez |
8 | Luke Zielinski |
9 | CJ Olney |
10 | Alex Perez |
11 | Antonios Horozoglou |
12 | Jeremiah White |
13 | Henry Bernstein |
14 | Zachary Mastrodimos |
15 | Luca Mazzola |
16 | Sefan Chirila |
17 | Anthony Washington |
18 | Gavin Atkinson |
19 | Diego Rocio |
20 | Michael Tzimoulis |
21 | Zach Greer |
22 | Jojo Elliott |
23 | Lamonte King |
24 | Neil Pierre |
25 | Edward Davis |
TBD | Uriel Koffi |
TBD | Ali Merhi |
2022-23 Philadelphia Union Academy U-17s
2022-23 Philadelphia Union Academy U-17s